Usage Statistics for jyrgenson.com

Summary Period: March 2023
Generated 01-Apr-2023 03:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 55122
Total Files 47499
Total Pages 49574
Total Visits 4360
Total KBytes 3951364
Total Unique Sites 2399
Total Unique URLs 756
Total Unique Referrers 6910
Total Unique User Agents 399
. Avg Max
Hits per Hour 74 583
Hits per Day 1778 3949
Files per Day 1532 3621
Pages per Day 1599 3666
Sites per Day 77 306
Visits per Day 140 240
KBytes per Day 127463 312562
Hits by Response Code
Undefined response code 0.05% 28
Code 200 - OK 86.17% 47499
Code 206 - Partial Content 0.05% 25
Code 301 - Moved Permanently 0.04% 24
Code 304 - Not Modified 4.94% 2721
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.08% 44
Code 404 - Not Found 8.67% 4779

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1134 2.06% 1069 2.25% 1030 2.08% 129 2.96% 176 7.34% 155494 3.94%
2 1211 2.20% 1074 2.26% 1081 2.18% 101 2.32% 141 5.88% 124153 3.14%
3 1051 1.91% 906 1.91% 940 1.90% 137 3.14% 130 5.42% 60001 1.52%
4 1283 2.33% 1002 2.11% 1107 2.23% 183 4.20% 180 7.50% 85778 2.17%
5 958 1.74% 716 1.51% 781 1.58% 156 3.58% 196 8.17% 82179 2.08%
6 1052 1.91% 764 1.61% 908 1.83% 143 3.28% 128 5.34% 70866 1.79%
7 1809 3.28% 1142 2.40% 1691 3.41% 151 3.46% 155 6.46% 82047 2.08%
8 1169 2.12% 837 1.76% 959 1.93% 137 3.14% 146 6.09% 74287 1.88%
9 1217 2.21% 857 1.80% 1090 2.20% 132 3.03% 154 6.42% 72446 1.83%
10 968 1.76% 815 1.72% 851 1.72% 123 2.82% 156 6.50% 58474 1.48%
11 1106 2.01% 834 1.76% 920 1.86% 157 3.60% 203 8.46% 86479 2.19%
12 1006 1.83% 844 1.78% 874 1.76% 168 3.85% 173 7.21% 47274 1.20%
13 2468 4.48% 2216 4.67% 2277 4.59% 177 4.06% 237 9.88% 69911 1.77%
14 1456 2.64% 1276 2.69% 1252 2.53% 152 3.49% 188 7.84% 50647 1.28%
15 2796 5.07% 2363 4.97% 2576 5.20% 143 3.28% 163 6.79% 54838 1.39%
16 3516 6.38% 3020 6.36% 3246 6.55% 120 2.75% 199 8.30% 71085 1.80%
17 3949 7.16% 3621 7.62% 3666 7.40% 119 2.73% 201 8.38% 128603 3.25%
18 2068 3.75% 1682 3.54% 1747 3.52% 128 2.94% 196 8.17% 96517 2.44%
19 2272 4.12% 1620 3.41% 1945 3.92% 226 5.18% 306 12.76% 154318 3.91%
20 1775 3.22% 1634 3.44% 1550 3.13% 139 3.19% 197 8.21% 195436 4.95%
21 2474 4.49% 2358 4.96% 2272 4.58% 139 3.19% 164 6.84% 291640 7.38%
22 2594 4.71% 2465 5.19% 2427 4.90% 153 3.51% 204 8.50% 296859 7.51%
23 2426 4.40% 2382 5.01% 2354 4.75% 104 2.39% 125 5.21% 312562 7.91%
24 2138 3.88% 1969 4.15% 2038 4.11% 98 2.25% 137 5.71% 235760 5.97%
25 1925 3.49% 1762 3.71% 1746 3.52% 91 2.09% 190 7.92% 175767 4.45%
26 3 0.01% 0 0.00% 3 0.01% 1 0.02% 1 0.04% 23 0.00%
27 1363 2.47% 1260 2.65% 1198 2.42% 123 2.82% 189 7.88% 113582 2.87%
28 1515 2.75% 1289 2.71% 1261 2.54% 214 4.91% 305 12.71% 108086 2.74%
29 1893 3.43% 1586 3.34% 1631 3.29% 240 5.50% 288 12.01% 148094 3.75%
30 2495 4.53% 2249 4.73% 2259 4.56% 237 5.44% 278 11.59% 246859 6.25%
31 2032 3.69% 1887 3.97% 1894 3.82% 163 3.74% 221 9.21% 201301 5.09%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2233 4.05% 62 1948 4.10% 62 1942 3.92% 4594 142411 3.60%
1 70 2185 3.96% 63 1966 4.14% 64 2002 4.04% 5319 164902 4.17%
2 73 2265 4.11% 63 1972 4.15% 66 2052 4.14% 5007 155206 3.93%
3 80 2493 4.52% 71 2204 4.64% 72 2262 4.56% 5917 183440 4.64%
4 72 2258 4.10% 64 1985 4.18% 66 2047 4.13% 5574 172786 4.37%
5 72 2244 4.07% 64 1984 4.18% 66 2055 4.15% 4589 142271 3.60%
6 78 2430 4.41% 68 2119 4.46% 70 2199 4.44% 5203 161297 4.08%
7 70 2197 3.99% 61 1893 3.99% 62 1928 3.89% 6492 201237 5.09%
8 85 2657 4.82% 64 1988 4.19% 75 2339 4.72% 5100 158091 4.00%
9 77 2391 4.34% 63 1976 4.16% 67 2098 4.23% 5887 182507 4.62%
10 69 2155 3.91% 60 1884 3.97% 62 1931 3.90% 5722 177377 4.49%
11 92 2881 5.23% 68 2136 4.50% 85 2659 5.36% 6690 207376 5.25%
12 77 2412 4.38% 68 2123 4.47% 69 2153 4.34% 5762 178617 4.52%
13 84 2614 4.74% 69 2163 4.55% 77 2405 4.85% 5651 175193 4.43%
14 72 2243 4.07% 65 2024 4.26% 65 2026 4.09% 5143 159440 4.04%
15 70 2178 3.95% 62 1951 4.11% 64 1996 4.03% 4773 147960 3.74%
16 76 2386 4.33% 64 2009 4.23% 68 2127 4.29% 5323 165008 4.18%
17 66 2064 3.74% 56 1746 3.68% 61 1897 3.83% 4619 143195 3.62%
18 68 2113 3.83% 61 1899 4.00% 60 1860 3.75% 5130 159041 4.02%
19 66 2071 3.76% 60 1872 3.94% 59 1838 3.71% 4924 152633 3.86%
20 69 2163 3.92% 63 1957 4.12% 62 1940 3.91% 5431 168349 4.26%
21 65 2030 3.68% 59 1840 3.87% 57 1795 3.62% 4573 141768 3.59%
22 68 2110 3.83% 62 1932 4.07% 61 1906 3.84% 5144 159453 4.04%
23 75 2349 4.26% 62 1928 4.06% 68 2117 4.27% 4897 151808 3.84%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 19259 34.94% 2496179 63.17% /stats/usage_201006.html
2 13893 25.20% 142018 3.59% /stats/
3 4118 7.47% 494637 12.52% /stats/usage_202303.html
4 3982 7.22% 18766 0.47% /
5 684 1.24% 7044 0.18% http://www.jyrgenson.com/stats/
6 598 1.08% 72933 1.85% /stats/usage_201512.html
7 289 0.52% 10716 0.27% /Esiwanemad I(html_iks).html
8 98 0.18% 274 0.01% /Juhan_kutse_etc.html
9 74 0.13% 32939 0.83% /Esiwanemad I (doc)/Esiwanemad I.doc
10 62 0.11% 52 0.00% /Jussi_2011_alajagu.html
11 60 0.11% 184 0.00% /Veskirahva_pildialbum/album/
12 57 0.10% 547 0.01% http://www.jyrgenson.com/
13 55 0.10% 75 0.00% /Algleping.html
14 51 0.09% 128 0.00% /Esiwanemad.html
15 50 0.09% 448 0.01% /Veskirahva_pildialbum/album/album.rss
16 48 0.09% 4117 0.10% /sitemap.xml
17 47 0.09% 99 0.00% /sugupuu_pdf_id.html
18 46 0.08% 40 0.00% /Galerii.html
19 46 0.08% 377 0.01% /stats/usage_202206.html
20 45 0.08% 335 0.01% /stats/usage_202009.html
21 44 0.08% 283 0.01% /stats/usage_202201.html
22 43 0.08% 353 0.01% /stats/usage_202207.html
23 42 0.08% 1928 0.05% /Reliikvia.html
24 42 0.08% 390 0.01% /stats/usage_202210.html
25 40 0.07% 101 0.00% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html
26 40 0.07% 141 0.00% /stats/usage_201903.html
27 39 0.07% 307 0.01% /stats/usage_201907.html
28 39 0.07% 315 0.01% /stats/usage_202001.html
29 39 0.07% 362 0.01% /stats/usage_202106.html
30 38 0.07% 144 0.00% /stats/usage_202111.html

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 19259 34.94% 2496179 63.17% /stats/usage_201006.html
2 4118 7.47% 494637 12.52% /stats/usage_202303.html
3 13893 25.20% 142018 3.59% /stats/
4 33 0.06% 98738 2.50% /Veskirahva sauna taastamine.pdf
5 17 0.03% 77481 1.96% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
6 598 1.08% 72933 1.85% /stats/usage_201512.html
7 8 0.01% 42820 1.08% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_II.PDF
8 6 0.01% 42356 1.07% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/6.Maddis_Jurgenson_ja_Lieso_Jurgenson.PDF
9 9 0.02% 34665 0.88% /Esiwanemad_I_(pdf)/4.Kymmenthal'ide_liin/4.Friedrich_Willhelm_Kymmenthal_ja_Liiso_s.Roomet.PDF
10 74 0.13% 32939 0.83% /Esiwanemad I (doc)/Esiwanemad I.doc

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 3982 7.22% 1215 31.67% /
2 13893 25.20% 845 22.03% /stats/
3 684 1.24% 206 5.37% http://www.jyrgenson.com/stats/
4 19259 34.94% 202 5.27% /stats/usage_201006.html
5 289 0.52% 36 0.94% /Esiwanemad I(html_iks).html
6 598 1.08% 30 0.78% /stats/usage_201512.html
7 55 0.10% 26 0.68% /Algleping.html
8 62 0.11% 24 0.63% /Jussi_2011_alajagu.html
9 60 0.11% 23 0.60% /Veskirahva_pildialbum/album/
10 51 0.09% 21 0.55% /Esiwanemad.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 3982 7.22% 1177 30.61% /
2 13893 25.20% 988 25.70% /stats/
3 19259 34.94% 196 5.10% /stats/usage_201006.html
4 684 1.24% 93 2.42% http://www.jyrgenson.com/stats/
5 289 0.52% 41 1.07% /Esiwanemad I(html_iks).html
6 598 1.08% 30 0.78% /stats/usage_201512.html
7 62 0.11% 28 0.73% /Jussi_2011_alajagu.html
8 47 0.09% 28 0.73% /sugupuu_pdf_id.html
9 60 0.11% 27 0.70% /Veskirahva_pildialbum/album/
10 40 0.07% 26 0.68% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html

Top 30 of 2399 Total Sites
# Hits Files KBytes Visits Hostname
1 8897 16.14% 8897 18.73% 91629 2.32% 3 0.07% 62.113.115.89
2 4096 7.43% 4096 8.62% 494240 12.51% 1 0.02% 185.206.214.42
3 1203 2.18% 1203 2.53% 390 0.01% 190 4.36% 91.225.162.3
4 739 1.34% 739 1.56% 7416 0.19% 37 0.85% 191.101.157.157
5 716 1.30% 716 1.51% 7372 0.19% 137 3.14% 5.18.100.182
6 586 1.06% 586 1.23% 5879 0.15% 35 0.80% 191.101.217.32
7 540 0.98% 540 1.14% 5562 0.14% 43 0.99% 193.188.22.23
8 538 0.98% 57 0.12% 4107 0.10% 3 0.07% 94.130.237.173
9 535 0.97% 535 1.13% 69418 1.76% 3 0.07% 146.70.27.226
10 494 0.90% 494 1.04% 64098 1.62% 3 0.07% 31.171.155.194
11 450 0.82% 450 0.95% 4528 0.11% 58 1.33% 178.176.166.57
12 446 0.81% 446 0.94% 4480 0.11% 23 0.53% 46.246.122.57
13 438 0.79% 438 0.92% 56832 1.44% 2 0.05% 37.221.171.199
14 426 0.77% 426 0.90% 55275 1.40% 1 0.02% 146.70.103.151
15 416 0.75% 416 0.88% 54162 1.37% 1 0.02% 195.2.67.223
16 373 0.68% 373 0.79% 48398 1.22% 2 0.05% 84.247.49.212
17 371 0.67% 283 0.60% 4032 0.10% 1 0.02% 144.76.68.70
18 366 0.66% 366 0.77% 47490 1.20% 2 0.05% 85.208.3.104
19 364 0.66% 364 0.77% 3749 0.09% 22 0.50% 5.18.164.182
20 340 0.62% 340 0.72% 44116 1.12% 2 0.05% 45.147.161.142
21 340 0.62% 340 0.72% 3502 0.09% 47 1.08% 5.18.96.183
22 338 0.61% 338 0.71% 43857 1.11% 3 0.07% 87.249.135.104
23 335 0.61% 137 0.29% 3214 0.08% 3 0.07% 64.124.8.42
24 329 0.60% 228 0.48% 2856 0.07% 9 0.21% 157.90.181.145
25 329 0.60% 329 0.69% 42689 1.08% 1 0.02% 5.254.83.135
26 321 0.58% 321 0.68% 41651 1.05% 1 0.02% 172.94.94.10
27 313 0.57% 313 0.66% 38224 0.97% 5 0.11% 146.70.111.145
28 306 0.56% 306 0.64% 3087 0.08% 41 0.94% 188.162.195.59
29 306 0.56% 306 0.64% 39705 1.00% 1 0.02% 194.150.167.140
30 305 0.55% 305 0.64% 39575 1.00% 1 0.02% 172.94.53.44

Top 10 of 2399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4096 7.43% 4096 8.62% 494240 12.51% 1 0.02% 185.206.214.42
2 8897 16.14% 8897 18.73% 91629 2.32% 3 0.07% 62.113.115.89
3 535 0.97% 535 1.13% 69418 1.76% 3 0.07% 146.70.27.226
4 183 0.33% 150 0.32% 64624 1.64% 6 0.14% 84.50.39.56
5 494 0.90% 494 1.04% 64098 1.62% 3 0.07% 31.171.155.194
6 438 0.79% 438 0.92% 56832 1.44% 2 0.05% 37.221.171.199
7 426 0.77% 426 0.90% 55275 1.40% 1 0.02% 146.70.103.151
8 416 0.75% 416 0.88% 54162 1.37% 1 0.02% 195.2.67.223
9 373 0.68% 373 0.79% 48398 1.22% 2 0.05% 84.247.49.212
10 366 0.66% 366 0.77% 47490 1.20% 2 0.05% 85.208.3.104

Top 30 of 6910 Total Referrers
# Hits Referrer
1 13053 23.68% - (Direct Request)
2 4449 8.07% https://wsacac.org/
3 4448 8.07% https://sapteka.net/
4 2048 3.72% https://remontehniki78.ru/
5 2048 3.72% https://tehfixer54.ru/
6 1358 2.46% https://evakuator-kronshtadt.ru/
7 882 1.60% https://seksvibor.xyz
8 739 1.34% https://seks-dosug.com
9 586 1.06% https://mosbordell.com
10 296 0.54% https://getery.xyz
11 292 0.53% https://evakuator-kurortniy.ru/
12 270 0.49% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
13 267 0.48% https://sovagg.com
14 253 0.46% https://evakuator.expert/
15 244 0.44% https://omgomg1-ssylka.com
16 244 0.44% https://torplanets.net
17 238 0.43% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
18 233 0.42% https://g.co/kgs/CT4xf5
19 225 0.41% https://darknetnews24.com
20 222 0.40% https://sovagg.com/
21 218 0.40% https://darknetnews24.com/
22 216 0.39% https://premiumexchange.ru/
23 211 0.38% https://krmpdarknet.com
24 202 0.37% https://omgomg1-ssylka.com/
25 198 0.36% https://premiumexchange.ru
26 195 0.35% https://krmpdarknet.com/
27 189 0.34% https://torplanets.net/
28 150 0.27% http://cyberia.plati.market/itm/windows-10-pro-retail-ms-partner-no-fee-warranty/2494243
29 150 0.27% https://auto.evakuator.expert/
30 143 0.26% https://auto.evakuator.expert/nashi-partnyory/

Top 15 of 15 Total Search Strings
# Hits Search String
1 130 39.63% http://adellee.ru
2 43 13.11% https://adellee.ru
3 24 7.32% http://grandis-kazan.ru
4 24 7.32% http://vorota-makros.ru
5 23 7.01% http://vorotaabsolut.ru
6 20 6.10% http://avantage-profil.ru
7 13 3.96% https://vorotaabsolut.ru
8 10 3.05% https://avantage-profil.ru
9 10 3.05% https://grandis-kazan.ru
10 9 2.74% http://arteb-design.com
11 6 1.83% http://septik-moscow.com
12 6 1.83% https://vorota-makros.ru
13 5 1.52% http://sptkzn.ru
14 3 0.91% https://sptkzn.ru
15 2 0.61% https://arteb-design.com

Top 15 of 399 Total User Agents
# Hits User Agent
1 2930 5.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
2 2371 4.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1564 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1543 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1532 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1211 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 911 1.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 821 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 814 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 812 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 809 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 804 1.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 803 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 799 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 797 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 13218 23.98% 12982 27.33% 313695 7.94% Russia Russia
2 6371 11.56% 2469 5.20% 231692 5.86% United States United States
3 4545 8.25% 4540 9.56% 549315 13.90% Netherlands Netherlands
4 3817 6.92% 2568 5.41% 51498 1.30% France France
5 2188 3.97% 1449 3.05% 38694 0.98% Germany Germany
6 1681 3.05% 1070 2.25% 94755 2.40% Great Britain (UK) Great Britain (UK)
7 1427 2.59% 1427 3.00% 3008 0.08% Ukraine Ukraine
8 1085 1.97% 1084 2.28% 70026 1.77% Norway Norway
9 1068 1.94% 877 1.85% 115516 2.92% Czech Republic Czech Republic
10 1048 1.90% 917 1.93% 103484 2.62% Finland Finland
11 1043 1.89% 836 1.76% 96371 2.44% Canada Canada
12 972 1.76% 851 1.79% 7947 0.20% China China
13 871 1.58% 871 1.83% 111582 2.82% Luxembourg Luxembourg
14 776 1.41% 775 1.63% 100560 2.54% Romania Romania
15 745 1.35% 745 1.57% 96667 2.45% Austria Austria
16 646 1.17% 646 1.36% 83695 2.12% Slovakia Slovakia
17 622 1.13% 622 1.31% 79389 2.01% Bulgaria Bulgaria
18 533 0.97% 532 1.12% 30109 0.76% Belgium Belgium
19 523 0.95% 523 1.10% 67861 1.72% Oman Oman
20 518 0.94% 518 1.09% 61941 1.57% Portugal Portugal
21 495 0.90% 495 1.04% 64229 1.63% Albania Albania
22 458 0.83% 399 0.84% 204145 5.17% Singapore Singapore
23 442 0.80% 442 0.93% 57351 1.45% Puerto Rico Puerto Rico
24 421 0.76% 421 0.89% 54506 1.38% Hungary Hungary
25 394 0.71% 394 0.83% 51123 1.29% Bahamas Bahamas
26 373 0.68% 373 0.79% 48398 1.22% Brunei Brunei
27 371 0.67% 367 0.77% 35052 0.89% Italy Italy
28 367 0.67% 366 0.77% 54302 1.37% Hong Kong Hong Kong
29 367 0.67% 361 0.76% 46632 1.18% Ireland Ireland
30 367 0.67% 367 0.77% 42364 1.07% Monaco Monaco


Generated by Webalizer Version 2.23-08-zone