Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 4749 | 4593 | 4670 | 117 | 1483 | 3517792 | 3514 | 140125 | 137818 | 142489 |
May 2022 | 3870 | 3736 | 3773 | 119 | 1744 | 3951990 | 3690 | 116966 | 115826 | 119973 |
Apr 2022 | 3024 | 2880 | 2923 | 125 | 1540 | 3166060 | 3774 | 87717 | 86426 | 90721 |
Mar 2022 | 3548 | 3373 | 3451 | 117 | 1594 | 4041519 | 3642 | 107008 | 104583 | 110003 |
Feb 2022 | 4210 | 4007 | 4087 | 130 | 1651 | 4846780 | 3644 | 114444 | 112207 | 117892 |
Jan 2022 | 4559 | 4402 | 4446 | 167 | 1858 | 4508169 | 5183 | 137838 | 136464 | 141332 |
Dec 2021 | 4477 | 4335 | 4377 | 150 | 1930 | 3753526 | 4651 | 135689 | 134386 | 138808 |
Nov 2021 | 3780 | 3668 | 3678 | 142 | 2044 | 4018596 | 4266 | 110350 | 110059 | 113404 |
Oct 2021 | 4002 | 3851 | 3884 | 199 | 2353 | 4246421 | 6172 | 120405 | 119397 | 124071 |
Sep 2021 | 5308 | 5185 | 5211 | 194 | 1973 | 4210366 | 5838 | 156340 | 155572 | 159243 |
Aug 2021 | 4953 | 4764 | 4833 | 286 | 2477 | 5544040 | 8890 | 149832 | 147709 | 153554 |
Jul 2021 | 4767 | 4582 | 4620 | 359 | 3122 | 5691909 | 11132 | 143248 | 142045 | 147802 |
Totals | 51497168 | 64396 | 1519962 | 1502492 | 1559292 | |||||
Generated by Webalizer Version 2.23-08-zone |