Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 552 | 264 | 452 | 269 | 1381 | 476500 | 3777 | 6335 | 3709 | 7739 |
Jun 2025 | 770 | 292 | 649 | 312 | 2182 | 874183 | 9371 | 19482 | 8778 | 23101 |
May 2025 | 1763 | 393 | 1652 | 120 | 2411 | 1051533 | 3739 | 51240 | 12191 | 54680 |
Apr 2025 | 1363 | 506 | 1221 | 125 | 2532 | 2013006 | 3762 | 36636 | 15196 | 40891 |
Mar 2025 | 1536 | 533 | 1440 | 132 | 2076 | 1697839 | 4092 | 44666 | 16550 | 47644 |
Feb 2025 | 856 | 547 | 776 | 118 | 1977 | 1741442 | 3329 | 21742 | 15326 | 23973 |
Jan 2025 | 1088 | 869 | 951 | 118 | 2703 | 2979278 | 3666 | 29505 | 26952 | 33750 |
Dec 2024 | 976 | 469 | 881 | 131 | 2462 | 1261182 | 4062 | 27329 | 14546 | 30257 |
Nov 2024 | 2189 | 621 | 2006 | 161 | 3260 | 1873085 | 4857 | 60198 | 18651 | 65684 |
Oct 2024 | 1445 | 679 | 1268 | 145 | 3285 | 2372397 | 4516 | 39338 | 21077 | 44795 |
Sep 2024 | 1329 | 688 | 925 | 149 | 3200 | 2073330 | 4475 | 27770 | 20640 | 39889 |
Aug 2024 | 1791 | 1203 | 1526 | 224 | 3979 | 3008486 | 6950 | 47315 | 37310 | 55544 |
Totals | 21422261 | 56596 | 411556 | 210926 | 467947 | |||||
Generated by Webalizer Version 2.23-08-zone |