Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1325 | 518 | 1244 | 138 | 1002 | 428818 | 1387 | 12449 | 5180 | 13259 |
Nov 2024 | 2189 | 621 | 2006 | 161 | 3260 | 1873085 | 4857 | 60198 | 18651 | 65684 |
Oct 2024 | 1445 | 679 | 1268 | 145 | 3285 | 2372397 | 4516 | 39338 | 21077 | 44795 |
Sep 2024 | 1329 | 688 | 925 | 149 | 3200 | 2073330 | 4475 | 27770 | 20640 | 39889 |
Aug 2024 | 1791 | 1203 | 1526 | 224 | 3979 | 3008486 | 6950 | 47315 | 37310 | 55544 |
Jul 2024 | 1026 | 775 | 867 | 152 | 4207 | 2710754 | 4738 | 26905 | 24029 | 31820 |
Jun 2024 | 992 | 729 | 842 | 132 | 3395 | 2578742 | 3974 | 25264 | 21890 | 29775 |
May 2024 | 1584 | 1205 | 1397 | 110 | 3410 | 4523098 | 3415 | 43312 | 37379 | 49131 |
Apr 2024 | 1398 | 1029 | 1252 | 103 | 2557 | 3729950 | 3114 | 37569 | 30893 | 41949 |
Mar 2024 | 1212 | 941 | 1090 | 101 | 2258 | 2974841 | 3133 | 33814 | 29183 | 37600 |
Feb 2024 | 1199 | 976 | 1098 | 94 | 2016 | 2464008 | 2754 | 31853 | 28317 | 34793 |
Jan 2024 | 1528 | 1207 | 1410 | 96 | 2458 | 4792822 | 2998 | 43727 | 37439 | 47393 |
Totals | 33530331 | 46311 | 429514 | 311988 | 491632 | |||||
Generated by Webalizer Version 2.23-08-zone |