Usage Statistics for jyrgenson.com

Summary Period: July 2019
Generated 01-Aug-2019 00:52 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 56875
Total Files 51834
Total Pages 52421
Total Visits 6039
Total KBytes 2183808
Total Unique Sites 2403
Total Unique URLs 388
Total Unique Referrers 792
Total Unique User Agents 548
. Avg Max
Hits per Hour 76 869
Hits per Day 1834 3670
Files per Day 1672 3560
Pages per Day 1691 3564
Sites per Day 77 210
Visits per Day 194 276
KBytes per Day 70445 131051
Hits by Response Code
Code 200 - OK 91.14% 51834
Code 206 - Partial Content 0.04% 20
Code 301 - Moved Permanently 0.19% 106
Code 304 - Not Modified 0.19% 110
Code 403 - Forbidden 0.07% 40
Code 404 - Not Found 8.38% 4765

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1975 3.47% 1763 3.40% 1808 3.45% 276 4.57% 189 7.87% 66081 3.03%
2 1959 3.44% 1815 3.50% 1814 3.46% 217 3.59% 163 6.78% 78236 3.58%
3 2166 3.81% 2024 3.90% 2023 3.86% 212 3.51% 196 8.16% 57366 2.63%
4 1280 2.25% 1110 2.14% 1149 2.19% 166 2.75% 139 5.78% 39575 1.81%
5 2168 3.81% 2031 3.92% 2043 3.90% 162 2.68% 140 5.83% 58674 2.69%
6 2099 3.69% 1861 3.59% 1936 3.69% 190 3.15% 161 6.70% 66302 3.04%
7 1346 2.37% 1181 2.28% 1184 2.26% 164 2.72% 154 6.41% 74819 3.43%
8 1473 2.59% 1316 2.54% 1353 2.58% 170 2.82% 135 5.62% 55432 2.54%
9 886 1.56% 728 1.40% 736 1.40% 177 2.93% 136 5.66% 73045 3.34%
10 965 1.70% 855 1.65% 842 1.61% 148 2.45% 132 5.49% 54679 2.50%
11 1634 2.87% 1446 2.79% 1473 2.81% 195 3.23% 158 6.58% 61051 2.80%
12 1278 2.25% 1000 1.93% 1149 2.19% 191 3.16% 150 6.24% 60503 2.77%
13 1288 2.26% 1119 2.16% 1116 2.13% 198 3.28% 174 7.24% 77432 3.55%
14 992 1.74% 805 1.55% 851 1.62% 212 3.51% 150 6.24% 44956 2.06%
15 1422 2.50% 1270 2.45% 1312 2.50% 217 3.59% 127 5.29% 62084 2.84%
16 1767 3.11% 1626 3.14% 1627 3.10% 183 3.03% 136 5.66% 82187 3.76%
17 2317 4.07% 2193 4.23% 2167 4.13% 187 3.10% 158 6.58% 83669 3.83%
18 1435 2.52% 1319 2.54% 1302 2.48% 182 3.01% 157 6.53% 88755 4.06%
19 2198 3.86% 2049 3.95% 2060 3.93% 204 3.38% 155 6.45% 90281 4.13%
20 2396 4.21% 2228 4.30% 2235 4.26% 214 3.54% 161 6.70% 101979 4.67%
21 3228 5.68% 3107 5.99% 3067 5.85% 256 4.24% 203 8.45% 109810 5.03%
22 3031 5.33% 2919 5.63% 2917 5.56% 221 3.66% 164 6.82% 103073 4.72%
23 3670 6.45% 3560 6.87% 3564 6.80% 236 3.91% 202 8.41% 69562 3.19%
24 2839 4.99% 2637 5.09% 2672 5.10% 208 3.44% 210 8.74% 131051 6.00%
25 1427 2.51% 1322 2.55% 1290 2.46% 225 3.73% 209 8.70% 79928 3.66%
26 1116 1.96% 929 1.79% 964 1.84% 225 3.73% 182 7.57% 34112 1.56%
27 1469 2.58% 1332 2.57% 1308 2.50% 224 3.71% 187 7.78% 56652 2.59%
28 1507 2.65% 1319 2.54% 1362 2.60% 203 3.36% 157 6.53% 36652 1.68%
29 1982 3.48% 1792 3.46% 1786 3.41% 154 2.55% 176 7.32% 81828 3.75%
30 1924 3.38% 1684 3.25% 1791 3.42% 145 2.40% 124 5.16% 57248 2.62%
31 1638 2.88% 1494 2.88% 1520 2.90% 176 2.91% 137 5.70% 46784 2.14%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1989 3.50% 56 1736 3.35% 57 1775 3.39% 3548 109990 5.04%
1 79 2454 4.31% 71 2220 4.28% 71 2231 4.26% 3586 111169 5.09%
2 107 3317 5.83% 99 3099 5.98% 98 3064 5.84% 2974 92196 4.22%
3 67 2089 3.67% 59 1850 3.57% 62 1930 3.68% 2278 70622 3.23%
4 81 2537 4.46% 72 2238 4.32% 75 2344 4.47% 3389 105063 4.81%
5 63 1973 3.47% 57 1788 3.45% 59 1843 3.52% 2256 69925 3.20%
6 83 2589 4.55% 77 2404 4.64% 77 2414 4.61% 3023 93716 4.29%
7 79 2470 4.34% 73 2266 4.37% 73 2271 4.33% 2686 83262 3.81%
8 80 2482 4.36% 75 2342 4.52% 74 2320 4.43% 3087 95704 4.38%
9 64 2006 3.53% 59 1847 3.56% 58 1820 3.47% 2117 65635 3.01%
10 46 1434 2.52% 40 1246 2.40% 40 1256 2.40% 1633 50608 2.32%
11 124 3854 6.78% 116 3611 6.97% 118 3664 6.99% 3113 96501 4.42%
12 52 1616 2.84% 44 1385 2.67% 45 1420 2.71% 3272 101444 4.65%
13 79 2476 4.35% 72 2252 4.34% 72 2254 4.30% 4382 135855 6.22%
14 57 1782 3.13% 51 1586 3.06% 51 1592 3.04% 4308 133537 6.11%
15 84 2605 4.58% 78 2421 4.67% 78 2436 4.65% 3107 96304 4.41%
16 71 2223 3.91% 66 2064 3.98% 65 2037 3.89% 3187 98788 4.52%
17 65 2034 3.58% 59 1856 3.58% 60 1875 3.58% 2340 72545 3.32%
18 71 2218 3.90% 64 2006 3.87% 66 2061 3.93% 2400 74405 3.41%
19 101 3133 5.51% 95 2954 5.70% 96 2991 5.71% 2767 85791 3.93%
20 54 1674 2.94% 48 1500 2.89% 48 1516 2.89% 2627 81428 3.73%
21 69 2157 3.79% 60 1888 3.64% 61 1913 3.65% 2478 76810 3.52%
22 77 2408 4.23% 70 2171 4.19% 71 2221 4.24% 3167 98175 4.50%
23 108 3355 5.90% 100 3104 5.99% 102 3173 6.05% 2721 84338 3.86%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 18328 32.23% 186248 8.53% /stats/
2 13918 24.47% 149073 6.83% /stats/usage_201907.html
3 7115 12.51% 39588 1.81% /
4 3247 5.71% 313372 14.35% /stats/usage_201707.html
5 2020 3.55% 184790 8.46% /stats/usage_201902.html
6 1755 3.09% 161204 7.38% /stats/usage_201608.html
7 481 0.85% 58229 2.67% /stats/usage_201006.html
8 181 0.32% 413 0.02% /sugupuu_pdf_id.html
9 170 0.30% 539 0.02% /Veskirahva_pildialbum/album/
10 164 0.29% 441 0.02% /Esiwanemad.html
11 160 0.28% 157 0.01% /Jussi_2011_alajagu.html
12 160 0.28% 7347 0.34% /Reliikvia.html
13 159 0.28% 238 0.01% /Algleping.html
14 157 0.28% 72006 3.30% /Esiwanemad I (doc)/Esiwanemad I.doc
15 157 0.28% 20175 0.92% /Esiwanemad I(html_iks).html
16 157 0.28% 145 0.01% /Galerii.html
17 150 0.26% 560 0.03% /Juhan_kutse_etc.html
18 58 0.10% 203016 9.30% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
19 46 0.08% 320 0.01% /Osavőtjad.htm
20 43 0.08% 52 0.00% /Pildigalerii/Osvald, Aksel ja Evald.html
21 42 0.07% 178189 8.16% /Veskirahva sauna taastamine.pdf
22 40 0.07% 3490 0.16% /sitemap.xml
23 38 0.07% 168 0.01% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html
24 34 0.06% 364 0.02% /Esiwanemad_I_(pdf)/Tabelid/Blumfeldide_liin.htm
25 34 0.06% 305 0.01% /Veskirahva_pildialbum/album/album.rss
26 33 0.06% 55 0.00% /Pildigalerii/Juhan ja Emilie.html
27 32 0.06% 445 0.02% /Esiwanemad_I_(pdf)/Tabelid/Maddis_Jurgensoni_tutred_tabel_III.htm
28 32 0.06% 690 0.03% /Sugupuud_graaf_pdf/TohwerKaamerist.pdf
29 30 0.05% 290 0.01% /Esiwanemad_I_(pdf)/Tabelid/Tombergide_liin.htm
30 29 0.05% 34 0.00% /Pildigalerii/Ottomar ja Liisi.html

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 3247 5.71% 313372 14.35% /stats/usage_201707.html
2 58 0.10% 203016 9.30% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
3 18328 32.23% 186248 8.53% /stats/
4 2020 3.55% 184790 8.46% /stats/usage_201902.html
5 42 0.07% 178189 8.16% /Veskirahva sauna taastamine.pdf
6 1755 3.09% 161204 7.38% /stats/usage_201608.html
7 13918 24.47% 149073 6.83% /stats/usage_201907.html
8 157 0.28% 72006 3.30% /Esiwanemad I (doc)/Esiwanemad I.doc
9 481 0.85% 58229 2.67% /stats/usage_201006.html
10 26 0.05% 53397 2.45% /Sissejuhatav ettekanne.pdf

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 7115 12.51% 1180 24.88% /
2 1755 3.09% 584 12.31% /stats/usage_201608.html
3 18328 32.23% 480 10.12% /stats/
4 13918 24.47% 429 9.04% /stats/usage_201907.html
5 481 0.85% 407 8.58% /stats/usage_201006.html
6 3247 5.71% 213 4.49% /stats/usage_201707.html
7 157 0.28% 88 1.86% /Galerii.html
8 181 0.32% 40 0.84% /sugupuu_pdf_id.html
9 170 0.30% 32 0.67% /Veskirahva_pildialbum/album/
10 157 0.28% 27 0.57% /Esiwanemad I(html_iks).html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 7115 12.51% 1156 24.45% /
2 1755 3.09% 584 12.35% /stats/usage_201608.html
3 18328 32.23% 508 10.74% /stats/
4 13918 24.47% 433 9.16% /stats/usage_201907.html
5 481 0.85% 402 8.50% /stats/usage_201006.html
6 3247 5.71% 212 4.48% /stats/usage_201707.html
7 160 0.28% 69 1.46% /Jussi_2011_alajagu.html
8 181 0.32% 50 1.06% /sugupuu_pdf_id.html
9 160 0.28% 36 0.76% /Reliikvia.html
10 170 0.30% 34 0.72% /Veskirahva_pildialbum/album/

Top 30 of 2403 Total Sites
# Hits Files KBytes Visits Hostname
1 10809 19.00% 10809 20.85% 104735 4.80% 28 0.46% vm295072.had.su
2 6624 11.65% 6624 12.78% 67665 3.10% 5 0.08% 81.162.101.134
3 4956 8.71% 4956 9.56% 49482 2.27% 62 1.03% vm285692.had.su
4 2692 4.73% 2692 5.19% 27506 1.26% 1 0.02% 81.162.125.32
5 2448 4.30% 2448 4.72% 216220 9.90% 10 0.17% dedic1264.hidehost.net
6 2271 3.99% 2271 4.38% 548 0.03% 51 0.84% l37-193-63-79.novotelecom.ru
7 2010 3.53% 2010 3.88% 184573 8.45% 10 0.17% pretty.denial.volia.net
8 1658 2.92% 1658 3.20% 16551 0.76% 145 2.40% 254.233.249.87.in-addr.arpa
9 1360 2.39% 1360 2.62% 13871 0.64% 1 0.02% 81.162.110.144
10 1154 2.03% 1154 2.23% 106476 4.88% 384 6.36% 176-102-61-33.retail.datagroup.ua
11 906 1.59% 906 1.75% 9247 0.42% 1 0.02% 95.12.124.158.dynamic.ttnet.com.tr
12 760 1.34% 760 1.47% 95361 4.37% 190 3.15% dedic1280.hidehost.net
13 751 1.32% 751 1.45% 7212 0.33% 5 0.08% 134-249-168-133.broadband.kyivstar.net
14 588 1.03% 588 1.13% 6008 0.28% 1 0.02% 81.162.111.238
15 554 0.97% 408 0.79% 94534 4.33% 256 4.24% nuhk.neti.ee
16 544 0.96% 544 1.05% 5558 0.25% 1 0.02% 81.162.122.231
17 535 0.94% 201 0.39% 66198 3.03% 135 2.24% 216.244.66.230
18 534 0.94% 371 0.72% 4129 0.19% 2 0.03% pot56.webmeup.com
19 452 0.79% 452 0.87% 4602 0.21% 2 0.03% 95.10.3.75.dynamic.ttnet.com.tr
20 338 0.59% 188 0.36% 2337 0.11% 8 0.13% ninja-crawler70.webmeup.com
21 327 0.57% 327 0.63% 30159 1.38% 108 1.79% 5-1-15-143.datagroup.ua
22 247 0.43% 247 0.48% 22785 1.04% 83 1.37% 109.206.59.252
23 225 0.40% 225 0.43% 2245 0.10% 120 1.99% client.yota.ru
24 218 0.38% 218 0.42% 2068 0.09% 18 0.30% motorspb.fvds.ru
25 139 0.24% 139 0.27% 1348 0.06% 14 0.23% motorspb4.fvds.ru
26 131 0.23% 131 0.25% 7664 0.35% 2 0.03% 178235146009.dynamic-zab-01.vectranet.pl
27 118 0.21% 118 0.23% 1177 0.05% 14 0.23% motorspb.ua
28 111 0.20% 111 0.21% 9361 0.43% 2 0.03% 178235146031.dynamic-zab-01.vectranet.pl
29 110 0.19% 110 0.21% 1036 0.05% 4 0.07% 46.243.160.245
30 109 0.19% 94 0.18% 6221 0.28% 5 0.08% 26.84.231.35.bc.googleusercontent.com

Top 10 of 2403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2448 4.30% 2448 4.72% 216220 9.90% 10 0.17% dedic1264.hidehost.net
2 2010 3.53% 2010 3.88% 184573 8.45% 10 0.17% pretty.denial.volia.net
3 1154 2.03% 1154 2.23% 106476 4.88% 384 6.36% 176-102-61-33.retail.datagroup.ua
4 10809 19.00% 10809 20.85% 104735 4.80% 28 0.46% vm295072.had.su
5 760 1.34% 760 1.47% 95361 4.37% 190 3.15% dedic1280.hidehost.net
6 554 0.97% 408 0.79% 94534 4.33% 256 4.24% nuhk.neti.ee
7 6624 11.65% 6624 12.78% 67665 3.10% 5 0.08% 81.162.101.134
8 535 0.94% 201 0.39% 66198 3.03% 135 2.24% 216.244.66.230
9 4956 8.71% 4956 9.56% 49482 2.27% 62 1.03% vm285692.had.su
10 327 0.57% 327 0.63% 30159 1.38% 108 1.79% 5-1-15-143.datagroup.ua

Top 30 of 792 Total Referrers
# Hits Referrer
1 10269 18.06% - (Direct Request)
2 1554 2.73% https://getery.xyz
3 1180 2.07% https://mosbordell.com
4 1110 1.95% https://seks-dosug.com
5 1110 1.95% https://seksvibor.xyz
6 817 1.44% http://whipstrafguardi.home.blog
7 804 1.41% http://caetoten26.home.blog
8 770 1.35% http://ranstucre92.wordpress.com
9 741 1.30% https://www.bigskycash.org/OK/Tulsa/
10 723 1.27% https://www.bigskycash.org/WA/Vancouver/
11 719 1.26% http://issazo57.wordpress.com
12 716 1.26% http://webmarketinggroup.ru
13 704 1.24% http://online-pharmacy.bid
14 658 1.16% https://www.bigskycash.org/AR/Little-Rock/
15 656 1.15% https://td-grr.ru/sitemap.xml
16 640 1.13% http://canadianonlinepharmacymlp.com
17 640 1.13% http://norveropol.soup.io
18 628 1.10% http://cilaisppl.com
19 579 1.02% http://huckdenmorttemp.aircus.com
20 577 1.01% http://rolakobour.soup.io
21 533 0.94% http://durchvestbirch26.home.blog
22 532 0.94% http://falagator.aircus.com
23 532 0.94% http://rentroustoju.aircus.com
24 495 0.87% http://aphbufesla.soup.io
25 491 0.86% http://torchfoodssmutil.soup.io
26 478 0.84% http://rafalmode.aircus.com
27 465 0.82% http://quicomlaime.aircus.com
28 452 0.79% http://diaticosa.aircus.com
29 448 0.79% http://watsampmitpo.aircus.com
30 447 0.79% http://nelusarsu.soup.io

Top 15 of 548 Total User Agents
# Hits User Agent
1 13670 24.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2274 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2182 3.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2113 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1859 3.27% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 1527 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1496 2.63% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1115 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 921 1.62% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 872 1.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 678 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 606 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 581 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 569 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 562 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for July 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 15765 27.72% 15765 30.41% 154217 7.06% Soviet Union Soviet Union
2 12066 21.21% 11996 23.14% 157136 7.20% European Union European Union
3 7010 12.33% 3899 7.52% 674039 30.87% Commercial (com)
4 6237 10.97% 6105 11.78% 507844 23.25% Network (net)
5 3693 6.49% 3393 6.55% 96156 4.40% Unresolved/Unknown
6 3352 5.89% 3331 6.43% 16558 0.76% Russian Federation Russian Federation
7 1869 3.29% 1864 3.60% 161573 7.40% Ukraine Ukraine
8 1659 2.92% 1659 3.20% 16553 0.76% Address Routing (arpa)
9 1419 2.49% 1419 2.74% 14582 0.67% Turkey Turkey
10 925 1.63% 278 0.54% 14869 0.68% Czech Republic Czech Republic
11 858 1.51% 672 1.30% 166223 7.61% Estonia Estonia
12 772 1.36% 404 0.78% 88189 4.04% United States United States
13 292 0.51% 246 0.47% 43565 1.99% Australia Australia
14 247 0.43% 247 0.48% 17420 0.80% Poland Poland
15 138 0.24% 135 0.26% 3760 0.17% Italy Italy
16 96 0.17% 96 0.19% 4468 0.20% Canada Canada
17 70 0.12% 47 0.09% 11577 0.53% Germany Germany
18 59 0.10% 58 0.11% 554 0.03% Slovakia Slovakia
19 42 0.07% 23 0.04% 999 0.05% Non-Profit (org)
20 42 0.07% 8 0.02% 159 0.01% Great Britain (UK) Great Britain (UK)
21 35 0.06% 35 0.07% 7489 0.34% Mexico Mexico
22 31 0.05% 30 0.06% 2294 0.11% Brazil Brazil
23 30 0.05% 8 0.02% 291 0.01% Korea, Republic of Korea, Republic of
24 19 0.03% 12 0.02% 599 0.03% France France
25 12 0.02% 11 0.02% 824 0.04% Colombia Colombia
26 12 0.02% 10 0.02% 348 0.02% Netherlands Netherlands
27 9 0.02% 9 0.02% 314 0.01% India India
28 8 0.01% 7 0.01% 11598 0.53% China China
29 8 0.01% 8 0.02% 298 0.01% Indonesia Indonesia
30 7 0.01% 6 0.01% 6271 0.29% Sweden Sweden


Generated by Webalizer Version 2.21