Usage Statistics for jyrgenson.com

Summary Period: March 2019
Generated 01-Apr-2019 00:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 83647
Total Files 78410
Total Pages 78766
Total Visits 10181
Total KBytes 2579252
Total Unique Sites 5205
Total Unique URLs 361
Total Unique Referrers 1527
Total Unique User Agents 843
. Avg Max
Hits per Hour 112 441
Hits per Day 2698 4865
Files per Day 2529 4721
Pages per Day 2540 4735
Sites per Day 167 1080
Visits per Day 328 1214
KBytes per Day 83202 141831
Hits by Response Code
Code 200 - OK 93.74% 78410
Code 206 - Partial Content 0.27% 226
Code 301 - Moved Permanently 0.12% 101
Code 304 - Not Modified 0.10% 84
Code 403 - Forbidden 0.11% 93
Code 404 - Not Found 5.66% 4733

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1599 1.91% 1503 1.92% 1483 1.88% 237 2.33% 208 4.00% 61140 2.37%
2 3548 4.24% 3258 4.16% 3325 4.22% 224 2.20% 214 4.11% 105591 4.09%
3 1786 2.14% 1704 2.17% 1647 2.09% 245 2.41% 223 4.28% 113567 4.40%
4 3789 4.53% 3586 4.57% 3627 4.60% 239 2.35% 215 4.13% 141831 5.50%
5 2572 3.07% 2363 3.01% 2415 3.07% 214 2.10% 178 3.42% 100534 3.90%
6 2694 3.22% 2413 3.08% 2504 3.18% 273 2.68% 249 4.78% 88900 3.45%
7 4702 5.62% 4588 5.85% 4590 5.83% 392 3.85% 309 5.94% 127568 4.95%
8 4865 5.82% 4721 6.02% 4735 6.01% 345 3.39% 280 5.38% 103985 4.03%
9 3910 4.67% 3789 4.83% 3818 4.85% 247 2.43% 200 3.84% 75698 2.93%
10 2255 2.70% 2135 2.72% 2167 2.75% 323 3.17% 234 4.50% 38908 1.51%
11 3197 3.82% 3100 3.95% 3066 3.89% 238 2.34% 226 4.34% 92534 3.59%
12 3856 4.61% 3709 4.73% 3700 4.70% 231 2.27% 212 4.07% 105647 4.10%
13 4204 5.03% 4073 5.19% 4083 5.18% 274 2.69% 230 4.42% 112273 4.35%
14 2968 3.55% 2806 3.58% 2838 3.60% 256 2.51% 223 4.28% 112025 4.34%
15 2555 3.05% 2416 3.08% 2346 2.98% 282 2.77% 234 4.50% 82254 3.19%
16 3162 3.78% 3004 3.83% 3015 3.83% 314 3.08% 260 5.00% 91669 3.55%
17 2140 2.56% 2006 2.56% 2008 2.55% 254 2.49% 235 4.51% 56221 2.18%
18 1699 2.03% 1503 1.92% 1549 1.97% 254 2.49% 226 4.34% 92187 3.57%
19 2166 2.59% 1988 2.54% 1958 2.49% 191 1.88% 154 2.96% 35031 1.36%
20 2538 3.03% 2361 3.01% 2387 3.03% 204 2.00% 163 3.13% 82037 3.18%
21 1904 2.28% 1792 2.29% 1801 2.29% 191 1.88% 158 3.04% 49189 1.91%
22 1466 1.75% 1371 1.75% 1387 1.76% 197 1.93% 148 2.84% 44552 1.73%
23 1151 1.38% 992 1.27% 997 1.27% 200 1.96% 166 3.19% 50168 1.95%
24 1390 1.66% 1267 1.62% 1237 1.57% 199 1.95% 176 3.38% 62706 2.43%
25 2339 2.80% 2189 2.79% 2182 2.77% 294 2.89% 236 4.53% 112677 4.37%
26 1845 2.21% 1601 2.04% 1535 1.95% 586 5.76% 549 10.55% 73462 2.85%
27 2090 2.50% 1841 2.35% 1859 2.36% 559 5.49% 528 10.14% 47943 1.86%
28 2396 2.86% 2250 2.87% 2254 2.86% 337 3.31% 313 6.01% 63180 2.45%
29 3684 4.40% 3294 4.20% 3399 4.32% 1214 11.92% 1080 20.75% 81942 3.18%
30 3228 3.86% 3063 3.91% 3104 3.94% 1141 11.21% 993 19.08% 93624 3.63%
31 1949 2.33% 1724 2.20% 1750 2.22% 158 1.55% 127 2.44% 80209 3.11%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3352 4.01% 100 3130 3.99% 101 3133 3.98% 3745 116092 4.50%
1 109 3388 4.05% 103 3200 4.08% 102 3171 4.03% 3539 109696 4.25%
2 100 3119 3.73% 95 2975 3.79% 96 2978 3.78% 3635 112700 4.37%
3 96 2981 3.56% 92 2852 3.64% 92 2861 3.63% 2685 83221 3.23%
4 121 3756 4.49% 113 3523 4.49% 116 3617 4.59% 2978 92310 3.58%
5 117 3655 4.37% 112 3488 4.45% 112 3490 4.43% 3486 108061 4.19%
6 122 3788 4.53% 114 3550 4.53% 116 3611 4.58% 4760 147556 5.72%
7 115 3593 4.30% 101 3154 4.02% 104 3251 4.13% 2941 91166 3.53%
8 120 3724 4.45% 113 3530 4.50% 113 3531 4.48% 3121 96752 3.75%
9 121 3771 4.51% 115 3593 4.58% 115 3573 4.54% 3723 115405 4.47%
10 127 3943 4.71% 120 3725 4.75% 120 3727 4.73% 3341 103568 4.02%
11 123 3826 4.57% 117 3633 4.63% 117 3634 4.61% 3560 110345 4.28%
12 127 3941 4.71% 120 3748 4.78% 121 3760 4.77% 3023 93708 3.63%
13 126 3917 4.68% 117 3628 4.63% 118 3676 4.67% 3271 101405 3.93%
14 124 3868 4.62% 115 3592 4.58% 117 3654 4.64% 4139 128295 4.97%
15 118 3685 4.41% 113 3511 4.48% 110 3414 4.33% 3192 98949 3.84%
16 106 3300 3.95% 97 3020 3.85% 97 3036 3.85% 4012 124369 4.82%
17 119 3690 4.41% 108 3355 4.28% 108 3370 4.28% 3414 105835 4.10%
18 109 3404 4.07% 104 3249 4.14% 104 3241 4.11% 2831 87766 3.40%
19 101 3136 3.75% 93 2889 3.68% 95 2965 3.76% 2466 76439 2.96%
20 89 2780 3.32% 82 2571 3.28% 83 2597 3.30% 3295 102136 3.96%
21 98 3068 3.67% 92 2865 3.65% 92 2871 3.64% 4246 131628 5.10%
22 95 2952 3.53% 89 2766 3.53% 88 2752 3.49% 4259 132030 5.12%
23 97 3010 3.60% 92 2863 3.65% 92 2853 3.62% 3543 109822 4.26%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 52387 62.63% 509680 19.76% /stats/
2 13891 16.61% 98589 3.82% /
3 2838 3.39% 258418 10.02% /stats/usage_201902.html
4 1764 2.11% 154787 6.00% /stats/usage_201707.html
5 1478 1.77% 135124 5.24% /stats/usage_201608.html
6 1320 1.58% 163942 6.36% /stats/usage_201006.html
7 164 0.20% 477 0.02% /Esiwanemad.html
8 161 0.19% 18304 0.71% /Esiwanemad I(html_iks).html
9 152 0.18% 147 0.01% /Jussi_2011_alajagu.html
10 151 0.18% 513 0.02% /Veskirahva_pildialbum/album/
11 150 0.18% 72035 2.79% /Esiwanemad I (doc)/Esiwanemad I.doc
12 149 0.18% 7141 0.28% /Reliikvia.html
13 145 0.17% 341 0.01% /sugupuu_pdf_id.html
14 143 0.17% 209 0.01% /Algleping.html
15 137 0.16% 127 0.00% /Galerii.html
16 134 0.16% 515 0.02% /Juhan_kutse_etc.html
17 134 0.16% 408967 15.86% /Veskirahva sauna taastamine.pdf
18 66 0.08% 222047 8.61% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
19 58 0.07% 1607 0.06% /stats/usage_201505.html
20 56 0.07% 1785 0.07% /stats/usage_201903.html
21 45 0.05% 4004 0.16% /sitemap.xml
22 42 0.05% 203 0.01% /Osavőtjad.htm
23 42 0.05% 1149 0.04% /Sugupuud_graaf_pdf/TohwerKaamerist.pdf
24 39 0.05% 45 0.00% /Pildigalerii/Osvald, Aksel ja Evald.html
25 37 0.04% 299 0.01% /Esiwanemad_I_(pdf)/Tabelid/Blumfeldide_liin.htm
26 34 0.04% 97 0.00% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html
27 33 0.04% 2215 0.09% /Sugupuud_graaf_pdf/RehheJaanist.pdf
28 32 0.04% 287 0.01% /Veskirahva_pildialbum/album/album.rss
29 31 0.04% 786 0.03% /stats/usage_201409.html
30 30 0.04% 366 0.01% /Esiwanemad_I_(pdf)/Tabelid/Maddis_Jurgensoni_tutred_tabel_III.htm

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 52387 62.63% 509680 19.76% /stats/
2 134 0.16% 408967 15.86% /Veskirahva sauna taastamine.pdf
3 2838 3.39% 258418 10.02% /stats/usage_201902.html
4 66 0.08% 222047 8.61% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
5 1320 1.58% 163942 6.36% /stats/usage_201006.html
6 1764 2.11% 154787 6.00% /stats/usage_201707.html
7 1478 1.77% 135124 5.24% /stats/usage_201608.html
8 13891 16.61% 98589 3.82% /
9 150 0.18% 72035 2.79% /Esiwanemad I (doc)/Esiwanemad I.doc
10 23 0.03% 44802 1.74% /Sissejuhatav ettekanne.pdf

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 52387 62.63% 4159 46.44% /stats/
2 13891 16.61% 1644 18.36% /
3 1320 1.58% 1261 14.08% /stats/usage_201006.html
4 1478 1.77% 496 5.54% /stats/usage_201608.html
5 137 0.16% 66 0.74% /Galerii.html
6 58 0.07% 48 0.54% /stats/usage_201505.html
7 56 0.07% 46 0.51% /stats/usage_201903.html
8 161 0.19% 38 0.42% /Esiwanemad I(html_iks).html
9 143 0.17% 35 0.39% /Algleping.html
10 1764 2.11% 31 0.35% /stats/usage_201707.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 52387 62.63% 4147 46.35% /stats/
2 13891 16.61% 1638 18.31% /
3 1320 1.58% 1262 14.11% /stats/usage_201006.html
4 1478 1.77% 496 5.54% /stats/usage_201608.html
5 152 0.18% 70 0.78% /Jussi_2011_alajagu.html
6 56 0.07% 48 0.54% /stats/usage_201903.html
7 58 0.07% 47 0.53% /stats/usage_201505.html
8 161 0.19% 39 0.44% /Esiwanemad I(html_iks).html
9 149 0.18% 36 0.40% /Reliikvia.html
10 145 0.17% 32 0.36% /sugupuu_pdf_id.html

Top 30 of 5205 Total Sites
# Hits Files KBytes Visits Hostname
1 8530 10.20% 8530 10.88% 87013 3.37% 2 0.02% 81.162.104.167
2 4659 5.57% 4659 5.94% 46484 1.80% 52 0.51% vm285692.had.su
3 3860 4.61% 3860 4.92% 39399 1.53% 2 0.02% 178-137-86-127.broadband.kyivstar.net
4 3808 4.55% 3808 4.86% 38868 1.51% 3 0.03% 31.184.238.9
5 3372 4.03% 3372 4.30% 34406 1.33% 12 0.12% 31.184.238.248
6 2815 3.37% 2815 3.59% 679 0.03% 109 1.07% l37-193-63-79.novotelecom.ru
7 2615 3.13% 2615 3.34% 26690 1.03% 2 0.02% 81.162.120.12
8 2164 2.59% 2164 2.76% 22088 0.86% 7 0.07% 95.12.114.57.dynamic.ttnet.com.tr
9 2101 2.51% 2101 2.68% 21025 0.82% 144 1.41% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2040 2.44% 2040 2.60% 186501 7.23% 9 0.09% passagewaily-patent.volia.net
11 1921 2.30% 1921 2.45% 19595 0.76% 2 0.02% 81.162.108.11
12 1777 2.12% 1777 2.27% 18138 0.70% 2 0.02% 81.162.109.22
13 1758 2.10% 1758 2.24% 16881 0.65% 2 0.02% 37.78.211.229
14 1652 1.97% 1652 2.11% 145089 5.63% 15 0.15% 5.188.210.2
15 1644 1.97% 1644 2.10% 15787 0.61% 1 0.01% 31.181.14.41
16 1616 1.93% 1616 2.06% 16479 0.64% 1 0.01% 134-249-50-210.broadband.kyivstar.net
17 1470 1.76% 1470 1.87% 14116 0.55% 138 1.36% 80.237.119.109
18 1452 1.74% 1452 1.85% 133812 5.19% 484 4.75% 5-1-15-212.datagroup.ua
19 1288 1.54% 1288 1.64% 13139 0.51% 1 0.01% 178-137-80-201.broadband.kyivstar.net
20 1246 1.49% 1246 1.59% 12713 0.49% 2 0.02% 81.162.103.250
21 1236 1.48% 1236 1.58% 12611 0.49% 4 0.04% 88.232.170.10.dynamic.ttnet.com.tr
22 1035 1.24% 1035 1.32% 10564 0.41% 5 0.05% 88.232.173.231.dynamic.ttnet.com.tr
23 943 1.13% 943 1.20% 9624 0.37% 3 0.03% 95.10.3.153.dynamic.ttnet.com.tr
24 840 1.00% 840 1.07% 8570 0.33% 2 0.02% 81.162.98.5
25 828 0.99% 828 1.06% 7951 0.31% 2 0.02% 31.181.167.0
26 808 0.97% 808 1.03% 8244 0.32% 1 0.01% 81.162.99.238
27 800 0.96% 800 1.02% 8162 0.32% 1 0.01% 81.162.98.127
28 732 0.88% 732 0.93% 7472 0.29% 2 0.02% 81.162.106.121
29 659 0.79% 659 0.84% 6725 0.26% 1 0.01% 81.162.120.149
30 635 0.76% 635 0.81% 6338 0.25% 91 0.89% 89.22.179.21

Top 10 of 5205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2040 2.44% 2040 2.60% 186501 7.23% 9 0.09% passagewaily-patent.volia.net
2 1652 1.97% 1652 2.11% 145089 5.63% 15 0.15% 5.188.210.2
3 1452 1.74% 1452 1.85% 133812 5.19% 484 4.75% 5-1-15-212.datagroup.ua
4 569 0.68% 434 0.55% 115512 4.48% 239 2.35% nuhk.neti.ee
5 8530 10.20% 8530 10.88% 87013 3.37% 2 0.02% 81.162.104.167
6 4659 5.57% 4659 5.94% 46484 1.80% 52 0.51% vm285692.had.su
7 3860 4.61% 3860 4.92% 39399 1.53% 2 0.02% 178-137-86-127.broadband.kyivstar.net
8 3808 4.55% 3808 4.86% 38868 1.51% 3 0.03% 31.184.238.9
9 416 0.50% 416 0.53% 37996 1.47% 1 0.01% pretty.denial.volia.net
10 3372 4.03% 3372 4.30% 34406 1.33% 12 0.12% 31.184.238.248

Top 30 of 1527 Total Referrers
# Hits Referrer
1 10555 12.62% - (Direct Request)
2 9153 10.94% https://1loanow.com
3 4704 5.62% https://pro-internetmarketing.ru
4 4001 4.78% https://www.bigskycash.org
5 3860 4.61% https://apk.seozp.ru/
6 1885 2.25% https://vk.com/page-52326936_56461648
7 1724 2.06% http://top10binary.ru/turboforex.html
8 1648 1.97% https://cryptocurrencythatsuck.com/turboforex/
9 1616 1.93% http://property-bg.ru/
10 1380 1.65% https://seomafia.by
11 1379 1.65% https://uamoney.top
12 1332 1.59% https://mosbordell.com
13 1329 1.59% https://getery.xyz
14 1110 1.33% https://seksvibor.xyz
15 908 1.09% https://www.bigskycash.org/WI/Milwaukee/
16 888 1.06% https://seks-dosug.com
17 874 1.04% https://www.bigskycash.org/ND/Lakota/
18 860 1.03% https://www.bigskycash.org/LA/Lafayette/
19 860 1.03% https://www.bigskycash.org/MD/
20 859 1.03% https://www.bigskycash.org/
21 858 1.03% https://www.bigskycash.org/TX/Houston/
22 855 1.02% https://www.bigskycash.org/CO/Denver/
23 854 1.02% https://www.bigskycash.org/AL/Mobile/
24 848 1.01% https://www.bigskycash.org/CA/Los-Angeles/
25 845 1.01% https://www.bigskycash.org/LA/Baton-Rouge/
26 837 1.00% https://www.bigskycash.org/MN/
27 836 1.00% https://www.bigskycash.org/WA/Vancouver/
28 804 0.96% https://www.bigskycash.org/TN/Memphis/
29 798 0.95% https://www.bigskycash.org/OK/Tulsa/
30 772 0.92% https://www.bigskycash.org/CO/Colorado-Springs/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% käämerite sugupuu

Top 15 of 843 Total User Agents
# Hits User Agent
1 4277 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4148 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3149 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2815 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 2114 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1715 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1530 1.83% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
8 1335 1.60% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1271 1.52% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1260 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1159 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 1132 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1130 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1093 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1092 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for March 2019

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 23128 27.65% 22923 29.23% 246219 9.55% European Union European Union
2 15331 18.33% 15131 19.30% 328198 12.72% Unresolved/Unknown
3 11042 13.20% 10738 13.69% 336155 13.03% Network (net)
4 7063 8.44% 7036 8.97% 49407 1.92% Russian Federation Russian Federation
5 7015 8.39% 4503 5.74% 861978 33.42% Commercial (com)
6 6703 8.01% 6702 8.55% 68606 2.66% Turkey Turkey
7 4662 5.57% 4662 5.95% 46490 1.80% Soviet Union Soviet Union
8 1929 2.31% 1905 2.43% 168722 6.54% Ukraine Ukraine
9 1057 1.26% 886 1.13% 235259 9.12% Estonia Estonia
10 998 1.19% 750 0.96% 40373 1.57% United States United States
11 968 1.16% 248 0.32% 12291 0.48% Czech Republic Czech Republic
12 938 1.12% 650 0.83% 22123 0.86% Australia Australia
13 383 0.46% 376 0.48% 4880 0.19% Non-Profit (org)
14 376 0.45% 373 0.48% 6740 0.26% Brazil Brazil
15 328 0.39% 172 0.22% 65693 2.55% Germany Germany
16 153 0.18% 146 0.19% 14849 0.58% Canada Canada
17 101 0.12% 101 0.13% 1224 0.05% Indonesia Indonesia
18 95 0.11% 68 0.09% 3873 0.15% France France
19 92 0.11% 90 0.11% 1697 0.07% Italy Italy
20 66 0.08% 66 0.08% 2812 0.11% Malaysia Malaysia
21 61 0.07% 25 0.03% 2522 0.10% Hungary Hungary
22 58 0.07% 57 0.07% 1508 0.06% South Africa South Africa
23 57 0.07% 55 0.07% 887 0.03% Poland Poland
24 56 0.07% 56 0.07% 1436 0.06% Colombia Colombia
25 56 0.07% 46 0.06% 846 0.03% Great Britain (UK) Great Britain (UK)
26 52 0.06% 52 0.07% 1610 0.06% India India
27 49 0.06% 49 0.06% 498 0.02% Thailand Thailand
28 44 0.05% 40 0.05% 1903 0.07% Netherlands Netherlands
29 38 0.05% 38 0.05% 737 0.03% Ecuador Ecuador
30 37 0.04% 35 0.04% 463 0.02% Iran Iran


Generated by Webalizer Version 2.21