Usage Statistics for jyrgenson.com

Summary Period: March 2026
Generated 23-Mar-2026 03:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 45637
Total Files 33267
Total Pages 42772
Total Visits 2589
Total KBytes 3202848
Total Unique Sites 1918
Total Unique URLs 537
Total Unique Referrers 254
Total Unique User Agents 406
. Avg Max
Hits per Hour 86 2283
Hits per Day 2074 4308
Files per Day 1512 3226
Pages per Day 1944 4208
Sites per Day 87 167
Visits per Day 117 170
KBytes per Day 145584 305873
Hits by Response Code
Undefined response code 0.69% 317
Code 200 - OK 72.89% 33267
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 0.08% 37
Code 304 - Not Modified 0.53% 243
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.26% 117
Code 404 - Not Found 25.51% 11640

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3775 8.27% 3205 9.63% 3607 8.43% 133 5.14% 130 6.78% 249918 7.80%
2 2770 6.07% 2235 6.72% 2647 6.19% 136 5.25% 140 7.30% 223525 6.98%
3 4075 8.93% 2671 8.03% 3163 7.40% 129 4.98% 129 6.73% 295603 9.23%
4 3489 7.65% 3226 9.70% 3363 7.86% 157 6.06% 159 8.29% 305873 9.55%
5 1825 4.00% 1740 5.23% 1775 4.15% 116 4.48% 96 5.01% 177510 5.54%
6 1538 3.37% 1440 4.33% 1483 3.47% 132 5.10% 117 6.10% 123872 3.87%
7 2421 5.30% 2166 6.51% 2379 5.56% 124 4.79% 97 5.06% 179728 5.61%
8 2105 4.61% 2016 6.06% 2030 4.75% 127 4.91% 119 6.20% 190557 5.95%
9 2130 4.67% 1997 6.00% 2068 4.83% 170 6.57% 163 8.50% 197467 6.17%
10 2374 5.20% 1770 5.32% 2317 5.42% 140 5.41% 119 6.20% 208555 6.51%
11 2179 4.77% 1935 5.82% 2132 4.98% 80 3.09% 97 5.06% 189656 5.92%
12 4308 9.44% 1685 5.07% 4208 9.84% 126 4.87% 152 7.92% 189807 5.93%
13 1657 3.63% 711 2.14% 1583 3.70% 81 3.13% 97 5.06% 34390 1.07%
14 3191 6.99% 1288 3.87% 3097 7.24% 121 4.67% 151 7.87% 133594 4.17%
15 637 1.40% 541 1.63% 571 1.33% 77 2.97% 114 5.94% 32820 1.02%
16 939 2.06% 381 1.15% 864 2.02% 119 4.60% 122 6.36% 44795 1.40%
17 847 1.86% 721 2.17% 734 1.72% 94 3.63% 92 4.80% 140774 4.40%
18 1625 3.56% 596 1.79% 1355 3.17% 114 4.40% 115 6.00% 22343 0.70%
19 759 1.66% 492 1.48% 651 1.52% 117 4.52% 167 8.71% 36346 1.13%
20 943 2.07% 643 1.93% 854 2.00% 141 5.45% 155 8.08% 66870 2.09%
21 883 1.93% 788 2.37% 799 1.87% 112 4.33% 133 6.93% 52367 1.64%
22 1167 2.56% 1020 3.07% 1092 2.55% 86 3.32% 133 6.93% 106478 3.32%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2042 4.47% 58 1288 3.87% 90 1988 4.65% 6005 132110 4.12%
1 87 1920 4.21% 58 1286 3.87% 83 1844 4.31% 7479 164546 5.14%
2 66 1452 3.18% 60 1323 3.98% 63 1400 3.27% 5572 122581 3.83%
3 77 1711 3.75% 58 1284 3.86% 75 1659 3.88% 5300 116599 3.64%
4 64 1410 3.09% 59 1304 3.92% 60 1332 3.11% 5540 121890 3.81%
5 70 1550 3.40% 59 1316 3.96% 68 1501 3.51% 6138 135030 4.22%
6 80 1775 3.89% 63 1399 4.21% 67 1478 3.46% 6842 150514 4.70%
7 133 2944 6.45% 76 1674 5.03% 99 2182 5.10% 5783 127231 3.97%
8 69 1533 3.36% 63 1404 4.22% 63 1392 3.25% 6119 134622 4.20%
9 80 1779 3.90% 64 1419 4.27% 75 1654 3.87% 8677 190887 5.96%
10 91 2019 4.42% 74 1635 4.91% 88 1947 4.55% 6452 141942 4.43%
11 105 2326 5.10% 66 1469 4.42% 95 2098 4.91% 5877 129297 4.04%
12 68 1507 3.30% 64 1420 4.27% 66 1455 3.40% 5783 127232 3.97%
13 83 1834 4.02% 71 1574 4.73% 79 1757 4.11% 6323 139112 4.34%
14 72 1601 3.51% 66 1463 4.40% 68 1517 3.55% 6106 134343 4.19%
15 84 1860 4.08% 76 1678 5.04% 81 1794 4.19% 5522 121479 3.79%
16 75 1650 3.62% 57 1259 3.78% 71 1580 3.69% 5879 129332 4.04%
17 73 1616 3.54% 60 1341 4.03% 71 1567 3.66% 6030 132662 4.14%
18 67 1476 3.23% 61 1354 4.07% 63 1405 3.28% 4908 107966 3.37%
19 56 1239 2.71% 52 1145 3.44% 52 1158 2.71% 6253 137568 4.30%
20 168 3696 8.10% 61 1350 4.06% 164 3614 8.45% 5959 131105 4.09%
21 141 3120 6.84% 61 1363 4.10% 138 3051 7.13% 6700 147395 4.60%
22 106 2333 5.11% 64 1413 4.25% 100 2218 5.19% 5674 124820 3.90%
23 56 1244 2.73% 50 1106 3.32% 53 1181 2.76% 4663 102583 3.20%

Top 30 of 537 Total URLs
# Hits KBytes URL
1 13347 29.25% 1661264 51.87% /stats/usage_202602.html
2 10370 22.72% 12724 0.40% /
3 4305 9.43% 473600 14.79% /stats/usage_202603.html
4 1660 3.64% 210494 6.57% /stats/usage_202412.html
5 1079 2.36% 137580 4.30% http://www.jyrgenson.com/stats/usage_202412.html
6 460 1.01% 3544 0.11% /stats/
7 412 0.90% 50973 1.59% /stats/usage_202512.html
8 28 0.06% 88 0.00% /Juhan_kutse_etc.html
9 27 0.06% 1637 0.05% /Esiwanemad I(html_iks).html
10 23 0.05% 217 0.01% /stats/usage_202306.html
11 22 0.05% 18 0.00% /Jussi_2011_alajagu.html
12 22 0.05% 907 0.03% /Reliikvia.html
13 21 0.05% 24 0.00% /Algleping.html
14 20 0.04% 51 0.00% /Veskirahva_pildialbum/album/
15 19 0.04% 37 0.00% /Esiwanemad.html
16 19 0.04% 16 0.00% /Galerii.html
17 18 0.04% 30422 0.95% /Esiwanemad_I_(pdf)/5.Ertis'te_liin/2.Gustav_Ertis_ja_Liisa_s.Blumfeld.PDF
18 18 0.04% 190 0.01% /stats/usage_201512.html
19 18 0.04% 35 0.00% /sugupuu_pdf_id.html
20 17 0.04% 184 0.01% /stats/usage_201005.html
21 14 0.03% 3943 0.12% /Esiwanemad I (doc)/Esiwanemad I.doc
22 14 0.03% 38 0.00% /Esiwanemad_I_(pdf)/Tabelid/Kymmenthalide_liin.htm
23 14 0.03% 34 0.00% /Esiwanemad_I_(pdf)/Tabelid/Tombergide_liin.htm
24 14 0.03% 76022 2.37% /Veskirahva sauna taastamine.pdf
25 13 0.03% 33457 1.04% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/3.Rehhe_Jaani_Maddi_ja_Rehhe_Kai.PDF
26 13 0.03% 50 0.00% /Esiwanemad_I_(pdf)/Tabelid/Jurgensonide_liin_tabel_II.htm
27 13 0.03% 18300 0.57% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
28 13 0.03% 31 0.00% /Veskirahva_pildialbum/album/slides/Kyljetrepil. Kadri,Helga,Liisi,Enn ja Hille.html
29 13 0.03% 39 0.00% /Veskirahva_pildialbum/album/slides/Veskirahva aed, suvi 1958..html
30 13 0.03% 39 0.00% /Veskirahva_pildialbum/album/slides/Veskirahva linnulennult.html

Top 10 of 537 Total URLs By KBytes
# Hits KBytes URL
1 13347 29.25% 1661264 51.87% /stats/usage_202602.html
2 4305 9.43% 473600 14.79% /stats/usage_202603.html
3 1660 3.64% 210494 6.57% /stats/usage_202412.html
4 1079 2.36% 137580 4.30% http://www.jyrgenson.com/stats/usage_202412.html
5 14 0.03% 76022 2.37% /Veskirahva sauna taastamine.pdf
6 412 0.90% 50973 1.59% /stats/usage_202512.html
7 7 0.02% 49415 1.54% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/6.Maddis_Jurgenson_ja_Lieso_Jurgenson.PDF
8 12 0.03% 46424 1.45% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_I.PDF
9 13 0.03% 33457 1.04% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/3.Rehhe_Jaani_Maddi_ja_Rehhe_Kai.PDF
10 18 0.04% 30422 0.95% /Esiwanemad_I_(pdf)/5.Ertis'te_liin/2.Gustav_Ertis_ja_Liisa_s.Blumfeld.PDF

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 10370 22.72% 794 36.17% /
2 1660 3.64% 304 13.85% /stats/usage_202412.html
3 460 1.01% 230 10.48% /stats/
4 1079 2.36% 146 6.65% http://www.jyrgenson.com/stats/usage_202412.html
5 4305 9.43% 28 1.28% /stats/usage_202603.html
6 27 0.06% 19 0.87% /Esiwanemad I(html_iks).html
7 28 0.06% 17 0.77% /Juhan_kutse_etc.html
8 18 0.04% 16 0.73% /stats/usage_201512.html
9 22 0.05% 14 0.64% /Reliikvia.html
10 23 0.05% 14 0.64% /stats/usage_202306.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 10370 22.72% 785 35.93% /
2 1660 3.64% 370 16.93% /stats/usage_202412.html
3 460 1.01% 230 10.53% /stats/
4 1079 2.36% 79 3.62% http://www.jyrgenson.com/stats/usage_202412.html
5 4305 9.43% 34 1.56% /stats/usage_202603.html
6 27 0.06% 19 0.87% /Esiwanemad I(html_iks).html
7 28 0.06% 17 0.78% /Juhan_kutse_etc.html
8 18 0.04% 16 0.73% /stats/usage_201512.html
9 21 0.05% 14 0.64% /Algleping.html
10 22 0.05% 13 0.59% /Reliikvia.html

Top 30 of 1918 Total Sites
# Hits Files KBytes Visits Hostname
1 13335 29.22% 13335 40.08% 1661158 51.87% 2 0.08% 91.201.113.132
2 8071 17.69% 8071 24.26% 3036 0.09% 106 4.09% 91.225.162.61
3 2317 5.08% 2317 6.96% 295433 9.22% 96 3.71% 109.107.186.56
4 2163 4.74% 1816 5.46% 195282 6.10% 3 0.12% 188.187.26.200
5 1033 2.26% 1033 3.11% 114552 3.58% 8 0.31% 5.16.74.216
6 1021 2.24% 2 0.01% 7757 0.24% 1 0.04% 46.183.117.180
7 882 1.93% 882 2.65% 100422 3.14% 7 0.27% 188.187.48.66
8 813 1.78% 813 2.44% 54838 1.71% 1 0.04% 45.76.32.67
9 644 1.41% 0 0.00% 4892 0.15% 5 0.19% 4.204.200.32
10 587 1.29% 0 0.00% 4459 0.14% 4 0.15% 20.220.232.240
11 551 1.21% 551 1.66% 65768 2.05% 1 0.04% 188.187.49.175
12 342 0.75% 0 0.00% 2583 0.08% 2 0.08% 20.151.11.236
13 332 0.73% 1 0.00% 2124 0.07% 1 0.04% 185.177.72.49
14 268 0.59% 139 0.42% 1832 0.06% 94 3.63% 91.98.185.79
15 241 0.53% 0 0.00% 1831 0.06% 2 0.08% 20.151.2.242
16 236 0.52% 177 0.53% 1863 0.06% 1 0.04% 84.239.43.30
17 215 0.47% 215 0.65% 70 0.00% 3 0.12% 91.225.162.88
18 202 0.44% 0 0.00% 1499 0.05% 1 0.04% 31.171.130.15
19 202 0.44% 0 0.00% 1527 0.05% 1 0.04% 31.171.130.42
20 202 0.44% 0 0.00% 1520 0.05% 1 0.04% 45.131.195.31
21 202 0.44% 0 0.00% 1478 0.05% 1 0.04% 45.133.4.14
22 200 0.44% 200 0.60% 456 0.01% 2 0.08% 2.58.173.134
23 198 0.43% 0 0.00% 1504 0.05% 2 0.08% 52.178.176.146
24 175 0.38% 0 0.00% 1322 0.04% 1 0.04% 40.113.19.56
25 161 0.35% 0 0.00% 1216 0.04% 1 0.04% 74.248.24.167
26 151 0.33% 0 0.00% 1140 0.04% 1 0.04% 20.220.232.101
27 151 0.33% 0 0.00% 1140 0.04% 1 0.04% 52.169.206.229
28 140 0.31% 0 0.00% 1063 0.03% 4 0.15% 20.104.19.195
29 138 0.30% 1 0.00% 986 0.03% 1 0.04% 185.177.72.22
30 137 0.30% 0 0.00% 1041 0.03% 3 0.12% 20.63.83.113

Top 10 of 1918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13335 29.22% 13335 40.08% 1661158 51.87% 2 0.08% 91.201.113.132
2 2317 5.08% 2317 6.96% 295433 9.22% 96 3.71% 109.107.186.56
3 2163 4.74% 1816 5.46% 195282 6.10% 3 0.12% 188.187.26.200
4 43 0.09% 42 0.13% 122277 3.82% 0 0.00% 47.79.119.13
5 1033 2.26% 1033 3.11% 114552 3.58% 8 0.31% 5.16.74.216
6 882 1.93% 882 2.65% 100422 3.14% 7 0.27% 188.187.48.66
7 89 0.20% 84 0.25% 89702 2.80% 1 0.04% 18.97.14.85
8 551 1.21% 551 1.66% 65768 2.05% 1 0.04% 188.187.49.175
9 813 1.78% 813 2.44% 54838 1.71% 1 0.04% 45.76.32.67
10 3 0.01% 3 0.01% 13687 0.43% 1 0.04% 157.55.39.59

Top 30 of 254 Total Referrers
# Hits Referrer
1 13878 30.41% - (Direct Request)
2 13335 29.22% https://dactor-otr-havalpro.ru/
3 2702 5.92% https://vetosh-optom.ru
4 2478 5.43% https://seo-creative.ru/
5 1030 2.26% https://auto-5-box.ru
6 900 1.97% https://creativeplans.pp.ua
7 882 1.93% https://builder-spb.ru
8 813 1.78% https://www.safaritheglobe.com
9 399 0.87% https://seksvibor.com
10 255 0.56% https://ortoportpro.ru/
11 235 0.51% http://pirantelpraziquantelivermectinaventa.mystrikingly.com
12 230 0.50% http://ciclosporine-collyre.forumactif.be
13 225 0.49% http://chatciclosporinechiengenerique.asso-web.com
14 189 0.41% https://cgmood.com/bupropiona150portugal
15 185 0.41% http://ropiniroladartrelpramipexolsifrol.iq24.pl
16 171 0.37% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
17 170 0.37% http://cgmood.com/ale70fos
18 170 0.37% http://rimadylcarprofenchewablechien.brushd.com
19 167 0.37% http://cgmood.com/ciclosporinaugentropfenhund
20 161 0.35% https://durexultraachat.forumotion.me/
21 160 0.35% http://nuvigilmodvigilmodalertkaufen.xobor.de
22 160 0.35% https://fenbendazol444kapseln222.brushd.com
23 145 0.32% https://www.goodolcomics.com/blog/profile/piroxicam/
24 130 0.28% https://comprimeantipuceetvermifugesprayachat.mystrikingly.com
25 125 0.27% https://cgmood.com/ale70fos
26 117 0.26% http://cefaclor.xobor.de
27 115 0.25% http://cgmood.com/bupropiona150portugal
28 115 0.25% http://ciclosporineimmunosporin.nicepage.io
29 115 0.25% http://elmironsansordonnanceachat.brushd.com
30 110 0.24% http://durex-gefuhlsecht-ultra-kondome.brushd.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 406 Total User Agents
# Hits User Agent
1 8279 18.14% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 4400 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4353 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4331 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4231 9.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4213 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1020 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 900 1.97% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 470 1.03% curl/8.7.1
10 379 0.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 357 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 268 0.59% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 260 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 236 0.52% panscient.com
15 167 0.37% Go-http-client/1.1

Usage by Country for March 2026

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 17088 37.44% 16774 50.42% 2014676 62.90% Netherlands Netherlands
2 8397 18.40% 8397 25.24% 3934 0.12% Ukraine Ukraine
3 4856 10.64% 4464 13.42% 490935 15.33% Russia Russia
4 3148 6.90% 1459 4.39% 343016 10.71% United States United States
5 2773 6.08% 121 0.36% 18500 0.58% Great Britain (UK) Great Britain (UK)
6 2544 5.57% 115 0.35% 18630 0.58% Canada Canada
7 1143 2.50% 1 0.00% 8556 0.27% Australia Australia
8 1027 2.25% 7 0.02% 7925 0.25% Spain Spain
9 987 2.16% 847 2.55% 14289 0.45% Germany Germany
10 904 1.98% 172 0.52% 4876 0.15% France France
11 531 1.16% 5 0.02% 4009 0.13% Ireland Ireland
12 514 1.13% 179 0.54% 138346 4.32% Singapore Singapore
13 487 1.07% 321 0.96% 98895 3.09% China China
14 246 0.54% 0 0.00% 1861 0.06% Malaysia Malaysia
15 196 0.43% 36 0.11% 2519 0.08% Sweden Sweden
16 193 0.42% 10 0.03% 5784 0.18% Poland Poland
17 100 0.22% 100 0.30% 270 0.01% Slovakia Slovakia
18 99 0.22% 10 0.03% 723 0.02% Czech Republic Czech Republic
19 63 0.14% 42 0.13% 2685 0.08% India India
20 49 0.11% 49 0.15% 5312 0.17% Japan Japan
21 42 0.09% 42 0.13% 4277 0.13% Italy Italy
22 33 0.07% 28 0.08% 219 0.01% Estonia Estonia
23 28 0.06% 0 0.00% 213 0.01% United Arab Emirates United Arab Emirates
24 18 0.04% 9 0.03% 68 0.00% Belgium Belgium
25 18 0.04% 0 0.00% 138 0.00% Lithuania Lithuania
26 16 0.04% 16 0.05% 1033 0.03% Indonesia Indonesia
27 14 0.03% 4 0.01% 79 0.00% Hong Kong Hong Kong
28 11 0.02% 9 0.03% 192 0.01% Taiwan Taiwan
29 9 0.02% 7 0.02% 4606 0.14% Vietnam Vietnam
30 8 0.02% 1 0.00% 9 0.00% Switzerland Switzerland


Generated by Webalizer Version 2.23-08-zone