Usage Statistics for jyrgenson.com

Summary Period: May 2014
Generated 01-Jun-2014 01:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 36129
Total Files 33320
Total Pages 32774
Total Visits 2774
Total KBytes 1792792
Total Unique Sites 1241
Total Unique URLs 359
Total Unique Referrers 3306
Total Unique User Agents 680
. Avg Max
Hits per Hour 48 230
Hits per Day 1165 2120
Files per Day 1074 2063
Pages per Day 1057 2052
Sites per Day 40 93
Visits per Day 89 135
KBytes per Day 57832 102967
Hits by Response Code
Code 200 - OK 92.23% 33320
Code 206 - Partial Content 0.78% 283
Code 301 - Moved Permanently 0.14% 52
Code 304 - Not Modified 0.85% 308
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 21
Code 404 - Not Found 5.93% 2144

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 656 1.82% 534 1.60% 527 1.61% 97 3.50% 71 5.72% 64269 3.58%
2 706 1.95% 614 1.84% 557 1.70% 114 4.11% 84 6.77% 72217 4.03%
3 959 2.65% 895 2.69% 835 2.55% 94 3.39% 86 6.93% 97012 5.41%
4 1016 2.81% 937 2.81% 923 2.82% 90 3.24% 74 5.96% 67585 3.77%
5 1705 4.72% 1633 4.90% 1638 5.00% 87 3.14% 79 6.37% 62498 3.49%
6 1913 5.29% 1661 4.98% 1697 5.18% 58 2.09% 63 5.08% 100756 5.62%
7 1321 3.66% 1255 3.77% 1256 3.83% 91 3.28% 72 5.80% 54788 3.06%
8 1953 5.41% 1890 5.67% 1861 5.68% 93 3.35% 73 5.88% 92120 5.14%
9 2120 5.87% 2063 6.19% 2052 6.26% 112 4.04% 92 7.41% 74439 4.15%
10 1774 4.91% 1718 5.16% 1693 5.17% 105 3.79% 84 6.77% 60820 3.39%
11 1904 5.27% 1845 5.54% 1812 5.53% 88 3.17% 70 5.64% 65939 3.68%
12 1298 3.59% 1238 3.72% 1222 3.73% 93 3.35% 80 6.45% 43318 2.42%
13 833 2.31% 743 2.23% 741 2.26% 96 3.46% 73 5.88% 63488 3.54%
14 1024 2.83% 931 2.79% 883 2.69% 94 3.39% 69 5.56% 50445 2.81%
15 1561 4.32% 1479 4.44% 1488 4.54% 113 4.07% 67 5.40% 66612 3.72%
16 1938 5.36% 1833 5.50% 1849 5.64% 135 4.87% 72 5.80% 62670 3.50%
17 1931 5.34% 1799 5.40% 1796 5.48% 117 4.22% 72 5.80% 102967 5.74%
18 1764 4.88% 1688 5.07% 1689 5.15% 92 3.32% 65 5.24% 63222 3.53%
19 1242 3.44% 1148 3.45% 1146 3.50% 98 3.53% 86 6.93% 58408 3.26%
20 1175 3.25% 1086 3.26% 1066 3.25% 87 3.14% 74 5.96% 60182 3.36%
21 1451 4.02% 1377 4.13% 1293 3.95% 82 2.96% 91 7.33% 83470 4.66%
22 700 1.94% 611 1.83% 566 1.73% 64 2.31% 69 5.56% 40559 2.26%
23 723 2.00% 662 1.99% 614 1.87% 75 2.70% 66 5.32% 13808 0.77%
24 304 0.84% 254 0.76% 237 0.72% 72 2.60% 62 5.00% 23526 1.31%
25 579 1.60% 372 1.12% 344 1.05% 74 2.67% 67 5.40% 44264 2.47%
26 586 1.62% 453 1.36% 488 1.49% 63 2.27% 71 5.72% 49508 2.76%
27 523 1.45% 459 1.38% 428 1.31% 88 3.17% 70 5.64% 41566 2.32%
28 438 1.21% 372 1.12% 334 1.02% 73 2.63% 74 5.96% 13428 0.75%
29 850 2.35% 783 2.35% 731 2.23% 91 3.28% 83 6.69% 30895 1.72%
30 613 1.70% 535 1.61% 527 1.61% 88 3.17% 70 5.64% 34029 1.90%
31 569 1.57% 452 1.36% 481 1.47% 116 4.18% 93 7.49% 33982 1.90%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1463 4.05% 44 1364 4.09% 43 1344 4.10% 2382 73832 4.12%
1 42 1314 3.64% 39 1224 3.67% 39 1231 3.76% 1749 54213 3.02%
2 46 1447 4.01% 43 1348 4.05% 43 1347 4.11% 1950 60454 3.37%
3 43 1335 3.70% 40 1246 3.74% 40 1240 3.78% 1755 54403 3.03%
4 49 1520 4.21% 46 1434 4.30% 46 1429 4.36% 1996 61880 3.45%
5 50 1578 4.37% 46 1443 4.33% 47 1464 4.47% 2169 67247 3.75%
6 56 1746 4.83% 52 1613 4.84% 51 1595 4.87% 2614 81033 4.52%
7 52 1620 4.48% 48 1508 4.53% 49 1525 4.65% 2748 85190 4.75%
8 52 1639 4.54% 49 1531 4.59% 47 1479 4.51% 3152 97712 5.45%
9 46 1454 4.02% 44 1377 4.13% 42 1323 4.04% 2824 87541 4.88%
10 51 1595 4.41% 42 1331 3.99% 42 1306 3.98% 3049 94512 5.27%
11 41 1276 3.53% 38 1206 3.62% 37 1151 3.51% 2238 69371 3.87%
12 42 1330 3.68% 39 1225 3.68% 39 1216 3.71% 2317 71828 4.01%
13 41 1295 3.58% 38 1206 3.62% 37 1164 3.55% 2384 73898 4.12%
14 46 1438 3.98% 41 1294 3.88% 42 1306 3.98% 2085 64645 3.61%
15 44 1373 3.80% 40 1268 3.81% 39 1217 3.71% 3087 95697 5.34%
16 49 1536 4.25% 45 1416 4.25% 43 1354 4.13% 2677 82982 4.63%
17 47 1485 4.11% 44 1382 4.15% 42 1319 4.02% 1941 60159 3.36%
18 50 1554 4.30% 46 1446 4.34% 46 1451 4.43% 2864 88788 4.95%
19 49 1542 4.27% 46 1443 4.33% 45 1420 4.33% 2768 85800 4.79%
20 52 1631 4.51% 49 1538 4.62% 47 1459 4.45% 2036 63119 3.52%
21 50 1563 4.33% 47 1465 4.40% 45 1420 4.33% 2012 62378 3.48%
22 55 1735 4.80% 50 1557 4.67% 52 1622 4.95% 2295 71134 3.97%
23 53 1660 4.59% 46 1455 4.37% 44 1392 4.25% 2741 84977 4.74%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 17347 48.01% 176619 9.85% /stats/
2 7671 21.23% 509787 28.44% /stats/usage_201404.html
3 1423 3.94% 85773 4.78% /stats/usage_201401.html
4 1288 3.57% 88313 4.93% /stats/usage_201310.html
5 1036 2.87% 8101 0.45% /
6 550 1.52% 37301 2.08% /stats/usage_201012.html
7 308 0.85% 107984 6.02% /Veskirahva sauna taastamine.pdf
8 245 0.68% 1295 0.07% /sugupuu_pdf_id.html
9 132 0.37% 1482 0.08% /Veskirahva_pildialbum/album/
10 115 0.32% 14566 0.81% /stats/usage_201403.html
11 84 0.23% 43300 2.42% /Esiwanemad I(html_iks).html
12 79 0.22% 9919 0.55% /stats/usage_201311.html
13 67 0.19% 3595 0.20% /Sugupuud_graaf_pdf/RehheJaanist.pdf
14 66 0.18% 8404 0.47% /stats/usage_201112.html
15 62 0.17% 133021 7.42% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
16 60 0.17% 79 0.00% /Galerii.html
17 60 0.17% 6822 0.38% /stats/usage_201405.html
18 59 0.16% 593 0.03% /Esiwanemad.html
19 56 0.16% 140 0.01% /Algleping.html
20 53 0.15% 4010 0.22% /Reliikvia.html
21 52 0.14% 12671 0.71% /Esiwanemad I (doc)/Esiwanemad I.doc
22 49 0.14% 1345 0.08% /Sugupuud_graaf_pdf/AndreasKymmenthalist.pdf
23 48 0.13% 751 0.04% /Sugupuud_graaf_pdf/TohwerKaamerist.pdf
24 48 0.13% 5916 0.33% /stats/usage_201312.html
25 45 0.12% 354 0.02% /Juhan+ kutse etc..htm
26 43 0.12% 62 0.00% /Jussi_2011_alajagu.html
27 42 0.12% 866 0.05% /Sugupuud_graaf_pdf/JuhanistJyrgensonist.pdf
28 40 0.11% 434 0.02% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html
29 40 0.11% 750 0.04% /Osavõtjad.htm
30 33 0.09% 1213 0.07% /Esiwanemad_I_(pdf)/Tabelid/Maddis_Jurgensoni_tutred_tabel_III.htm

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 7671 21.23% 509787 28.44% /stats/usage_201404.html
2 17347 48.01% 176619 9.85% /stats/
3 62 0.17% 133021 7.42% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
4 308 0.85% 107984 6.02% /Veskirahva sauna taastamine.pdf
5 1288 3.57% 88313 4.93% /stats/usage_201310.html
6 1423 3.94% 85773 4.78% /stats/usage_201401.html
7 84 0.23% 43300 2.42% /Esiwanemad I(html_iks).html
8 22 0.06% 38950 2.17% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_II.PDF
9 550 1.52% 37301 2.08% /stats/usage_201012.html
10 20 0.06% 36131 2.02% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/4.Wirtsa_Maddi_ja_Wirtsa_Marie.PDF

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 17347 48.01% 580 27.55% /stats/
2 1036 2.87% 492 23.37% /
3 115 0.32% 87 4.13% /stats/usage_201403.html
4 245 0.68% 80 3.80% /sugupuu_pdf_id.html
5 7671 21.23% 55 2.61% /stats/usage_201404.html
6 132 0.37% 44 2.09% /Veskirahva_pildialbum/album/
7 1423 3.94% 41 1.95% /stats/usage_201401.html
8 66 0.18% 35 1.66% /stats/usage_201112.html
9 84 0.23% 25 1.19% /Esiwanemad I(html_iks).html
10 40 0.11% 21 1.00% /Osavõtjad.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 17347 48.01% 567 26.78% /stats/
2 1036 2.87% 464 21.92% /
3 115 0.32% 89 4.20% /stats/usage_201403.html
4 245 0.68% 86 4.06% /sugupuu_pdf_id.html
5 7671 21.23% 57 2.69% /stats/usage_201404.html
6 132 0.37% 51 2.41% /Veskirahva_pildialbum/album/
7 60 0.17% 48 2.27% /stats/usage_201405.html
8 1423 3.94% 39 1.84% /stats/usage_201401.html
9 66 0.18% 35 1.65% /stats/usage_201112.html
10 84 0.23% 33 1.56% /Esiwanemad I(html_iks).html

Top 30 of 1241 Total Sites
# Hits Files KBytes Visits Hostname
1 9718 26.90% 9718 29.17% 98949 5.52% 7 0.25% 139.46-150-103.bras2.donapex.net
2 5784 16.01% 5784 17.36% 385987 21.53% 6 0.22% 81.198.0.57
3 3808 10.54% 3808 11.43% 139488 7.78% 66 2.38% 180.220-pool.nikopol.net
4 3276 9.07% 3276 9.83% 33358 1.86% 239 8.62% vpnf5-nat-217-226.vnet.dn.ua
5 1668 4.62% 1668 5.01% 111353 6.21% 12 0.43% 46.109.254.23
6 640 1.77% 640 1.92% 39574 2.21% 1 0.04% 31.184.238.164
7 565 1.56% 565 1.70% 5754 0.32% 2 0.07% 77.123.28.46
8 517 1.43% 199 0.60% 95764 5.34% 118 4.25% crawl-66-249-78-43.googlebot.com
9 517 1.43% 356 1.07% 52052 2.90% 100 3.60% spider-178-154-204-251.yandex.com
10 500 1.38% 500 1.50% 5091 0.28% 78 2.81% 94.19.191.183.pool.sknt.ru
11 362 1.00% 362 1.09% 16665 0.93% 16 0.58% 91.250.15.69
12 344 0.95% 260 0.78% 78152 4.36% 46 1.66% nuhk.neti.ee
13 254 0.70% 108 0.32% 6719 0.37% 88 3.17% 208.115.113.92
14 254 0.70% 254 0.76% 2587 0.14% 36 1.30% ryeguy.xen.prgmr.com
15 242 0.67% 241 0.72% 2155 0.12% 5 0.18% 109.106.138.198
16 227 0.63% 84 0.25% 6702 0.37% 78 2.81% 208.115.113.82
17 209 0.58% 137 0.41% 9914 0.55% 1 0.04% 107.170.42.131
18 209 0.58% 137 0.41% 9980 0.56% 1 0.04% 192.241.162.64
19 186 0.51% 89 0.27% 13552 0.76% 43 1.55% crawl-66-249-78-148.googlebot.com
20 184 0.51% 160 0.48% 55432 3.09% 8 0.29% ns4009624.ip-192-99-4.net
21 181 0.50% 181 0.54% 8146 0.45% 23 0.83% 193.43.252.252
22 165 0.46% 165 0.50% 1681 0.09% 1 0.04% 77.123.28.15
23 142 0.39% 141 0.42% 9030 0.50% 0 0.00% m212-119-154-66.cust.tele2.ee
24 124 0.34% 124 0.37% 1012 0.06% 62 2.24% 64-140.hnrvl.cert.ee
25 122 0.34% 120 0.36% 9652 0.54% 0 0.00% a91-152-64-188.elisa-laajakaista.fi
26 113 0.31% 113 0.34% 5043 0.28% 3 0.11% 31.202.241.242.format-tv.net
27 110 0.30% 110 0.33% 8469 0.47% 2 0.07% static.70.249.40.188.clients.your-server.de
28 106 0.29% 91 0.27% 37272 2.08% 4 0.14% ns416350.ip-37-187-144.eu
29 104 0.29% 104 0.31% 1058 0.06% 1 0.04% 176.122.118.209
30 100 0.28% 100 0.30% 1017 0.06% 1 0.04% client-213-237.expressnikopol.net.ua

Top 10 of 1241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5784 16.01% 5784 17.36% 385987 21.53% 6 0.22% 81.198.0.57
2 3808 10.54% 3808 11.43% 139488 7.78% 66 2.38% 180.220-pool.nikopol.net
3 1668 4.62% 1668 5.01% 111353 6.21% 12 0.43% 46.109.254.23
4 9718 26.90% 9718 29.17% 98949 5.52% 7 0.25% 139.46-150-103.bras2.donapex.net
5 517 1.43% 199 0.60% 95764 5.34% 118 4.25% crawl-66-249-78-43.googlebot.com
6 344 0.95% 260 0.78% 78152 4.36% 46 1.66% nuhk.neti.ee
7 184 0.51% 160 0.48% 55432 3.09% 8 0.29% ns4009624.ip-192-99-4.net
8 517 1.43% 356 1.07% 52052 2.90% 100 3.60% spider-178-154-204-251.yandex.com
9 640 1.77% 640 1.92% 39574 2.21% 1 0.04% 31.184.238.164
10 106 0.29% 91 0.27% 37272 2.08% 4 0.14% ns416350.ip-37-187-144.eu

Top 30 of 3306 Total Referrers
# Hits Referrer
1 5278 14.61% - (Direct Request)
2 1112 3.08% http://tretinoincream-05.com/
3 1068 2.96% http://fluconazole-200mg.com/
4 812 2.25% http://tizanidinehcl4mg.com/
5 616 1.71% http://prostitutki-s-p-b.ru/
6 565 1.56% http://scabiescreambuy.com/
7 376 1.04% http://brands.besttabs4you.com
8 348 0.96% http://sertraline-100mg.com/
9 240 0.66% http://grifulvin-v-500-mg.webs.com
10 239 0.66% http://storecigarette.org
11 194 0.54% http://demodownload.in
12 168 0.47% http://www.google.ee/url
13 165 0.46% http://terbinafinepill.weebly.com/
14 136 0.38% http://flovent-hfa.com/
15 124 0.34% http://topiramate-50mg.com/
16 120 0.33% http://www.google.fi/url
17 116 0.32% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
18 110 0.30% http://a14download.com
19 110 0.30% http://coldfiles.in
20 110 0.30% http://redownloadlab.com
21 108 0.30% http://leptin-coffee.eventpages.org
22 100 0.28% http://download4you.in
23 98 0.27% http://inload.in
24 92 0.25% http://combivent-inhaler.com/
25 72 0.20% http://secure-tabs.bo.pl
26 68 0.19% http://buy-leptin-coffee.eventpages.org
27 68 0.19% http://kamagra-kaufen.eventpages.org
28 60 0.17% http://omgdownload.ws
29 56 0.16% http://artshisha.umi.ru
30 50 0.14% http://download44.in

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% installerex official website
2 1 20.00% jyrgenson.com
3 1 20.00% kalle jurgenson
4 1 20.00% otto jürgenson

Top 15 of 680 Total User Agents
# Hits User Agent
1 858 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 548 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 498 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 481 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 470 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 456 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 452 1.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 442 1.22% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 431 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 428 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 428 1.18% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
12 420 1.16% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
13 419 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 418 1.16% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
15 416 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for May 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 14280 39.53% 14164 42.51% 329155 18.36% Network (net)
2 5789 16.02% 5789 17.37% 386113 21.54% Latvia Latvia
3 4490 12.43% 4486 13.46% 54281 3.03% Ukraine Ukraine
4 3458 9.57% 3211 9.64% 214292 11.95% Unresolved/Unknown
5 2992 8.28% 1980 5.94% 404111 22.54% Commercial (com)
6 1200 3.32% 1028 3.09% 192518 10.74% Estonia Estonia
7 1141 3.16% 907 2.72% 14151 0.79% Russian Federation Russian Federation
8 998 2.76% 580 1.74% 61805 3.45% United States United States
9 559 1.55% 535 1.61% 59914 3.34% European Union European Union
10 387 1.07% 272 0.82% 24783 1.38% Germany Germany
11 159 0.44% 145 0.44% 16698 0.93% Finland Finland
12 104 0.29% 86 0.26% 8466 0.47% Australia Australia
13 95 0.26% 90 0.27% 918 0.05% Great Britain (UK) Great Britain (UK)
14 76 0.21% 68 0.20% 1229 0.07% Brazil Brazil
15 59 0.16% 31 0.09% 9793 0.55% China China
16 46 0.13% 46 0.14% 7235 0.40% Turkey Turkey
17 44 0.12% 21 0.06% 544 0.03% Viet Nam Viet Nam
18 32 0.09% 16 0.05% 1131 0.06% Non-Profit (org)
19 22 0.06% 16 0.05% 919 0.05% Czech Republic Czech Republic
20 15 0.04% 2 0.01% 262 0.01% Poland Poland
21 15 0.04% 14 0.04% 142 0.01% Sweden Sweden
22 14 0.04% 7 0.02% 1038 0.06% Netherlands Netherlands
23 14 0.04% 12 0.04% 105 0.01% Saudi Arabia Saudi Arabia
24 12 0.03% 11 0.03% 168 0.01% Austria Austria
25 10 0.03% 9 0.03% 127 0.01% Argentina Argentina
26 9 0.02% 6 0.02% 660 0.04% Generic TLD (info)
27 9 0.02% 8 0.02% 119 0.01% Colombia Colombia
28 8 0.02% 8 0.02% 119 0.01% Chile Chile
29 8 0.02% 8 0.02% 119 0.01% Spain Spain
30 8 0.02% 6 0.02% 523 0.03% France France


Generated by Webalizer Version 2.21