Usage Statistics for jyrgenson.com

Summary Period: September 2013
Generated 01-Oct-2013 00:47 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 39926
Total Files 36676
Total Pages 36690
Total Visits 3799
Total KBytes 1889006
Total Unique Sites 1483
Total Unique URLs 331
Total Unique Referrers 2712
Total Unique User Agents 470
. Avg Max
Hits per Hour 55 164
Hits per Day 1330 2073
Files per Day 1222 1988
Pages per Day 1223 1985
Sites per Day 49 136
Visits per Day 126 202
KBytes per Day 62967 130375
Hits by Response Code
Code 200 - OK 91.86% 36676
Code 206 - Partial Content 0.29% 115
Code 301 - Moved Permanently 0.04% 15
Code 304 - Not Modified 2.17% 868
Code 403 - Forbidden 0.06% 22
Code 404 - Not Found 5.59% 2230

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 162 0.41% 127 0.35% 106 0.29% 63 1.66% 48 3.24% 18900 1.00%
2 2047 5.13% 1988 5.42% 1933 5.27% 70 1.84% 52 3.51% 47838 2.53%
3 1614 4.04% 1532 4.18% 1443 3.93% 100 2.63% 77 5.19% 47718 2.53%
4 1473 3.69% 1379 3.76% 1371 3.74% 110 2.90% 66 4.45% 81102 4.29%
5 1702 4.26% 1608 4.38% 1599 4.36% 137 3.61% 64 4.32% 45696 2.42%
6 1200 3.01% 1087 2.96% 1096 2.99% 152 4.00% 59 3.98% 60206 3.19%
7 1042 2.61% 885 2.41% 924 2.52% 182 4.79% 109 7.35% 109674 5.81%
8 1741 4.36% 1572 4.29% 1615 4.40% 202 5.32% 122 8.23% 67682 3.58%
9 1171 2.93% 998 2.72% 1012 2.76% 168 4.42% 116 7.82% 82177 4.35%
10 1321 3.31% 1188 3.24% 1219 3.32% 171 4.50% 110 7.42% 76905 4.07%
11 1982 4.96% 1877 5.12% 1837 5.01% 136 3.58% 101 6.81% 86321 4.57%
12 2073 5.19% 1923 5.24% 1985 5.41% 175 4.61% 119 8.02% 74121 3.92%
13 1692 4.24% 1514 4.13% 1633 4.45% 151 3.97% 119 8.02% 70486 3.73%
14 1979 4.96% 1854 5.06% 1868 5.09% 177 4.66% 120 8.09% 75694 4.01%
15 1998 5.00% 1891 5.16% 1868 5.09% 118 3.11% 79 5.33% 130375 6.90%
16 919 2.30% 785 2.14% 795 2.17% 131 3.45% 88 5.93% 39796 2.11%
17 352 0.88% 264 0.72% 219 0.60% 92 2.42% 68 4.59% 62610 3.31%
18 951 2.38% 829 2.26% 776 2.12% 81 2.13% 86 5.80% 30099 1.59%
19 1226 3.07% 1169 3.19% 1146 3.12% 78 2.05% 88 5.93% 67200 3.56%
20 1881 4.71% 1817 4.95% 1779 4.85% 100 2.63% 83 5.60% 49778 2.64%
21 1584 3.97% 1477 4.03% 1489 4.06% 164 4.32% 108 7.28% 30308 1.60%
22 1929 4.83% 1850 5.04% 1847 5.03% 108 2.84% 105 7.08% 45201 2.39%
23 1014 2.54% 839 2.29% 863 2.35% 137 3.61% 109 7.35% 34685 1.84%
24 588 1.47% 480 1.31% 510 1.39% 144 3.79% 103 6.95% 34757 1.84%
25 670 1.68% 589 1.61% 618 1.68% 148 3.90% 118 7.96% 28790 1.52%
26 704 1.76% 596 1.63% 638 1.74% 111 2.92% 115 7.75% 74806 3.96%
27 1966 4.92% 1883 5.13% 1871 5.10% 72 1.90% 82 5.53% 83583 4.42%
28 1737 4.35% 1674 4.56% 1657 4.52% 83 2.18% 89 6.00% 55190 2.92%
29 721 1.81% 636 1.73% 619 1.69% 122 3.21% 120 8.09% 102107 5.41%
30 487 1.22% 365 1.00% 354 0.96% 178 4.69% 136 9.17% 75206 3.98%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1822 4.56% 56 1684 4.59% 55 1660 4.52% 2000 59990 3.18%
1 62 1874 4.69% 58 1751 4.77% 57 1735 4.73% 2947 88401 4.68%
2 57 1711 4.29% 53 1593 4.34% 53 1617 4.41% 2379 71384 3.78%
3 61 1859 4.66% 56 1709 4.66% 58 1751 4.77% 2008 60254 3.19%
4 58 1763 4.42% 54 1625 4.43% 54 1647 4.49% 2655 79659 4.22%
5 57 1739 4.36% 53 1607 4.38% 53 1612 4.39% 3157 94709 5.01%
6 52 1579 3.95% 48 1447 3.95% 48 1456 3.97% 2256 67689 3.58%
7 50 1523 3.81% 46 1402 3.82% 47 1414 3.85% 2981 89435 4.73%
8 54 1629 4.08% 49 1496 4.08% 50 1519 4.14% 2710 81304 4.30%
9 52 1563 3.91% 47 1425 3.89% 49 1473 4.01% 2725 81741 4.33%
10 57 1736 4.35% 53 1619 4.41% 51 1557 4.24% 2310 69310 3.67%
11 56 1698 4.25% 51 1554 4.24% 50 1511 4.12% 2914 87419 4.63%
12 54 1626 4.07% 46 1398 3.81% 46 1404 3.83% 2236 67069 3.55%
13 54 1638 4.10% 50 1520 4.14% 50 1514 4.13% 2158 64752 3.43%
14 54 1635 4.10% 49 1489 4.06% 49 1470 4.01% 2492 74772 3.96%
15 54 1649 4.13% 50 1513 4.13% 50 1519 4.14% 2924 87706 4.64%
16 51 1538 3.85% 46 1390 3.79% 46 1384 3.77% 2678 80326 4.25%
17 52 1567 3.92% 46 1405 3.83% 48 1451 3.95% 2256 67669 3.58%
18 50 1519 3.80% 46 1404 3.83% 46 1404 3.83% 2467 74011 3.92%
19 48 1447 3.62% 45 1364 3.72% 45 1368 3.73% 2137 64123 3.39%
20 50 1505 3.77% 46 1399 3.81% 46 1397 3.81% 2162 64849 3.43%
21 61 1848 4.63% 56 1687 4.60% 54 1639 4.47% 3993 119783 6.34%
22 58 1742 4.36% 53 1608 4.38% 53 1602 4.37% 3299 98981 5.24%
23 57 1716 4.30% 52 1587 4.33% 52 1586 4.32% 3122 93670 4.96%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 24291 60.84% 246720 13.06% /stats/
2 6829 17.10% 446289 23.63% /stats/usage_201203.html
3 1226 3.07% 9947 0.53% /
4 991 2.48% 86468 4.58% /stats/usage_201309.html
5 130 0.33% 118862 6.29% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
6 104 0.26% 523 0.03% /sugupuu_pdf_id.html
7 102 0.26% 987 0.05% /Esiwanemad.html
8 100 0.25% 250 0.01% /Algleping.html
9 93 0.23% 7130 0.38% /Reliikvia.html
10 78 0.20% 6263 0.33% /stats/usage_201301.html
11 77 0.19% 39068 2.07% /Esiwanemad I(html_iks).html
12 72 0.18% 731 0.04% /Veskirahva_pildialbum/album/
13 67 0.17% 8568 0.45% /stats/usage_201211.html
14 66 0.17% 8392 0.44% /stats/usage_201212.html
15 60 0.15% 6382 0.34% /stats/usage_201308.html
16 51 0.13% 5065 0.27% /stats/usage_201207.html
17 50 0.13% 17898 0.95% /Esiwanemad I (doc)/Esiwanemad I.doc
18 48 0.12% 347 0.02% /Juhan+ kutse etc..htm
19 47 0.12% 833 0.04% /Osavõtjad.htm
20 43 0.11% 779 0.04% /Sugupuud_graaf_pdf/TohwerKaamerist.pdf
21 42 0.11% 52 0.00% /Jussi_2011_alajagu.html
22 42 0.11% 138311 7.32% /Veskirahva sauna taastamine.pdf
23 41 0.10% 50 0.00% /Galerii.html
24 41 0.10% 5338 0.28% /stats/usage_201110.html
25 33 0.08% 338 0.02% /Veskirahva_pildialbum/album/slides/Veskirahval, suvi 1958. Vaade alt aiast otsatrepile..html
26 32 0.08% 4137 0.22% /stats/usage_201009.html
27 31 0.08% 323 0.02% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html
28 31 0.08% 516 0.03% /Veskirahva_pildialbum/album/slides/Veskirahval, suvi 1960. Eve, Liisi
29 29 0.07% 1607 0.09% /Esiwanemad_I_(pdf)/Tabelid/Esivanemad_liinide_tabel_lk.9e..htm
30 28 0.07% 649 0.03% /Esiwanemad_I_(pdf)/Tabelid/Kymmenthalide_liin.htm

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 6829 17.10% 446289 23.63% /stats/usage_201203.html
2 24291 60.84% 246720 13.06% /stats/
3 42 0.11% 138311 7.32% /Veskirahva sauna taastamine.pdf
4 130 0.33% 118862 6.29% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
5 21 0.05% 109231 5.78% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/6.Maddis_Jurgenson_ja_Lieso_Jurgenson.PDF
6 991 2.48% 86468 4.58% /stats/usage_201309.html
7 17 0.04% 71169 3.77% /Esiwanemad_I_(pdf)/4.Kymmenthal'ide_liin/5.Johan_Friedrich_Kymmenthal_ja_Sofie_s.Ertis.PDF
8 13 0.03% 60791 3.22% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_II.PDF
9 14 0.04% 44450 2.35% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_I.PDF
10 11 0.03% 40105 2.12% /Esiwanemad_I_(pdf)/4.Kymmenthal'ide_liin/4.Friedrich_Willhelm_Kymmenthal_ja_Liiso_s.Roomet.PDF

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 991 2.48% 690 23.15% /stats/usage_201309.html
2 1226 3.07% 561 18.82% /
3 24291 60.84% 329 11.04% /stats/
4 6829 17.10% 119 3.99% /stats/usage_201203.html
5 72 0.18% 53 1.78% /Veskirahva_pildialbum/album/
6 93 0.23% 48 1.61% /Reliikvia.html
7 77 0.19% 39 1.31% /Esiwanemad I(html_iks).html
8 47 0.12% 38 1.27% /Osavõtjad.htm
9 60 0.15% 37 1.24% /stats/usage_201308.html
10 67 0.17% 34 1.14% /stats/usage_201211.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 991 2.48% 697 23.66% /stats/usage_201309.html
2 1226 3.07% 554 18.81% /
3 24291 60.84% 332 11.27% /stats/
4 6829 17.10% 120 4.07% /stats/usage_201203.html
5 72 0.18% 51 1.73% /Veskirahva_pildialbum/album/
6 104 0.26% 46 1.56% /sugupuu_pdf_id.html
7 102 0.26% 41 1.39% /Esiwanemad.html
8 77 0.19% 38 1.29% /Esiwanemad I(html_iks).html
9 47 0.12% 37 1.26% /Osavõtjad.htm
10 60 0.15% 37 1.26% /stats/usage_201308.html

Top 30 of 1483 Total Sites
# Hits Files KBytes Visits Hostname
1 5769 14.45% 5769 15.73% 373179 19.76% 6 0.16% 88.216.151.178.triolan.net
2 4400 11.02% 4399 11.99% 44646 2.36% 7 0.18% vrn-nat-02.skv-telecom.ru
3 2766 6.93% 2766 7.54% 28103 1.49% 1 0.03% 91.102.180.34
4 2022 5.06% 2022 5.51% 20540 1.09% 1 0.03% 91.102.180.70
5 1365 3.42% 1365 3.72% 13867 0.73% 1 0.03% 91.102.181.52
6 1332 3.34% 1332 3.63% 13531 0.72% 1 0.03% 91.102.180.23
7 1272 3.19% 1272 3.47% 12924 0.68% 1 0.03% 91.102.181.213
8 1230 3.08% 1230 3.35% 12496 0.66% 1 0.03% 91.102.181.124
9 1080 2.71% 1080 2.94% 10972 0.58% 2 0.05% 91.102.181.240
10 1043 2.61% 1043 2.84% 70911 3.75% 100 2.63% 5.29.86.166
11 1035 2.59% 1035 2.82% 10514 0.56% 1 0.03% 91.102.180.62
12 760 1.90% 760 2.07% 7722 0.41% 16 0.42% 93-80-144-116.broadband.corbina.ru
13 693 1.74% 693 1.89% 7041 0.37% 1 0.03% 91.102.181.8
14 689 1.73% 148 0.40% 684 0.04% 0 0.00% img-spider-5-255-253-71.yandex.com
15 660 1.65% 660 1.80% 6704 0.35% 2 0.05% 91.102.180.14
16 501 1.25% 501 1.37% 5087 0.27% 1 0.03% 91.102.180.167
17 501 1.25% 501 1.37% 5090 0.27% 1 0.03% 91.102.182.16
18 426 1.07% 426 1.16% 4328 0.23% 1 0.03% 91.102.180.246
19 356 0.89% 142 0.39% 68204 3.61% 118 3.11% crawl-66-249-78-43.googlebot.com
20 334 0.84% 256 0.70% 287452 15.22% 58 1.53% spider-178-154-204-251.yandex.com
21 296 0.74% 296 0.81% 3007 0.16% 9 0.24% 176.122.119.46
22 276 0.69% 276 0.75% 2801 0.15% 2 0.05% 176.122.116.207
23 252 0.63% 252 0.69% 2556 0.14% 1 0.03% 176.122.117.102
24 236 0.59% 236 0.64% 2398 0.13% 3 0.08% client-215-244.expressnikopol.net.ua
25 232 0.58% 232 0.63% 2357 0.12% 9 0.24% client-214-180.expressnikopol.net.ua
26 224 0.56% 224 0.61% 2274 0.12% 7 0.18% 176.122.119.16
27 219 0.55% 78 0.21% 6701 0.35% 76 2.00% 208.115.113.82
28 216 0.54% 216 0.59% 2194 0.12% 2 0.05% 91.102.180.47
29 195 0.49% 195 0.53% 1981 0.10% 2 0.05% 128-69-157-53.broadband.corbina.ru
30 188 0.47% 188 0.51% 1910 0.10% 2 0.05% client-215-102.expressnikopol.net.ua

Top 10 of 1483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5769 14.45% 5769 15.73% 373179 19.76% 6 0.16% 88.216.151.178.triolan.net
2 334 0.84% 256 0.70% 287452 15.22% 58 1.53% spider-178-154-204-251.yandex.com
3 1043 2.61% 1043 2.84% 70911 3.75% 100 2.63% 5.29.86.166
4 356 0.89% 142 0.39% 68204 3.61% 118 3.11% crawl-66-249-78-43.googlebot.com
5 84 0.21% 81 0.22% 50655 2.68% 2 0.05% 36.50.65.62.dyn.estpak.ee
6 4400 11.02% 4399 11.99% 44646 2.36% 7 0.18% vrn-nat-02.skv-telecom.ru
7 148 0.37% 67 0.18% 39811 2.11% 36 0.95% crawl-66-249-78-148.googlebot.com
8 2766 6.93% 2766 7.54% 28103 1.49% 1 0.03% 91.102.180.34
9 20 0.05% 9 0.02% 25712 1.36% 7 0.18% fetcher7-1.p.mail.ru
10 2022 5.06% 2022 5.51% 20540 1.09% 1 0.03% 91.102.180.70

Top 30 of 2712 Total Referrers
# Hits Referrer
1 5709 14.30% - (Direct Request)
2 760 1.90% http://list-rx.webs.com/
3 663 1.66% http://schitovidnaya-geleza.ru
4 501 1.25% http://cheapgenericsildenafilcitrate.webs.com/
5 465 1.16% http://buypharmacy.webs.com/
6 465 1.16% http://diflucanwheretobuy.webs.com/
7 459 1.15% http://viagratobuy.webs.com/
8 458 1.15% http://cheappriligyonline.webs.com/
9 432 1.08% http://buysildenafilcitrate100mguk.webs.com/
10 417 1.04% http://wheretobuylasixfurosemide.webs.com/
11 387 0.97% http://buylevitraonlinewithoutprescription.webs.com/
12 366 0.92% http://farcry3blooddragon.ru/
13 324 0.81% http://rendezvous.zz.mu
14 304 0.76% http://synthroid100mcg.jimdo.com
15 288 0.72% http://melstershemssi1986.webs.com/
16 261 0.65% http://tedazpersran1981.webs.com/
17 255 0.64% http://difsalarri1979.webs.com/
18 252 0.63% http://celebrexcelecoxib200.com/
19 247 0.62% http://60mgcymbalta.weebly.com
20 246 0.62% http://writsappmaglo1981.webs.com/
21 240 0.60% http://tolabounfia1988.webs.com/
22 239 0.60% http://flavors.me/buycialisonlineovernight
23 237 0.59% http://flavors.me/howtobuyclomidonline
24 235 0.59% http://flavors.me/buypharmacy
25 234 0.59% http://flavors.me/cheapgenericsildenafilcitrate
26 233 0.58% http://flavors.me/buygenericcialisuk
27 231 0.58% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai
28 230 0.58% http://flavors.me/buynolvadexuk
29 230 0.58% http://flavors.me/neosize_xl
30 228 0.57% http://acbillethe1980.webs.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% kalle jürgenson
2 1 11.11% elle palmpuu
3 1 11.11% evelin kruusmann
4 1 11.11% http://jyrgenson.com/
5 1 11.11% jyrgenson.com
6 1 11.11% jürgenson
7 1 11.11% laura kattai
8 1 11.11% магазин аккаунтов wmaid.com

Top 15 of 470 Total User Agents
# Hits User Agent
1 1033 2.59% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 689 1.73% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 537 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 469 1.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 414 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 365 0.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 334 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 246 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 243 0.61% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
10 226 0.57% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
11 223 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 222 0.56% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
13 221 0.55% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 221 0.55% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
15 218 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11

Usage by Country for September 2013

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 16672 41.76% 16665 45.44% 169465 8.97% Ukraine Ukraine
2 7398 18.53% 7240 19.74% 452689 23.96% Network (net)
3 5996 15.02% 5896 16.08% 118734 6.29% Russian Federation Russian Federation
4 4557 11.41% 2370 6.46% 741522 39.25% Commercial (com)
5 2882 7.22% 2800 7.63% 106830 5.66% Unresolved/Unknown
6 951 2.38% 836 2.28% 171899 9.10% Estonia Estonia
7 487 1.22% 208 0.57% 15678 0.83% United States United States
8 434 1.09% 358 0.98% 31021 1.64% Australia Australia
9 72 0.18% 72 0.20% 8197 0.43% Venezuela Venezuela
10 69 0.17% 37 0.10% 3101 0.16% Germany Germany
11 43 0.11% 43 0.12% 3458 0.18% China China
12 39 0.10% 18 0.05% 280 0.01% Viet Nam Viet Nam
13 38 0.10% 33 0.09% 2293 0.12% Poland Poland
14 34 0.09% 15 0.04% 3366 0.18% Czech Republic Czech Republic
15 31 0.08% 31 0.08% 315 0.02% Address Routing (arpa)
16 31 0.08% 15 0.04% 1077 0.06% Japan Japan
17 22 0.06% 14 0.04% 1172 0.06% Korea, Republic of Korea, Republic of
18 20 0.05% 17 0.05% 24771 1.31% Finland Finland
19 20 0.05% 15 0.04% 977 0.05% France France
20 16 0.04% 15 0.04% 1780 0.09% Indonesia Indonesia
21 12 0.03% 12 0.03% 1185 0.06% Brazil Brazil
22 8 0.02% 5 0.01% 201 0.01% Non-Profit (org)
23 8 0.02% 8 0.02% 9375 0.50% European Union European Union
24 7 0.02% 6 0.02% 251 0.01% Chile Chile
25 7 0.02% 3 0.01% 183 0.01% Netherlands Netherlands
26 6 0.02% 6 0.02% 666 0.04% Thailand Thailand
27 5 0.01% 4 0.01% 21 0.00% Switzerland Switzerland
28 5 0.01% 0 0.00% 3 0.00% Norway Norway
29 5 0.01% 4 0.01% 129 0.01% United Kingdom United Kingdom
30 4 0.01% 4 0.01% 14164 0.75% Malta Malta


Generated by Webalizer Version 2.21