Usage Statistics for jyrgenson.com

Summary Period: May 2022
Generated 01-Jun-2022 03:48 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 119973
Total Files 115826
Total Pages 116966
Total Visits 3690
Total KBytes 3951990
Total Unique Sites 1744
Total Unique URLs 415
Total Unique Referrers 5690
Total Unique User Agents 439
. Avg Max
Hits per Hour 161 564
Hits per Day 3870 4696
Files per Day 3736 4576
Pages per Day 3773 4635
Sites per Day 56 163
Visits per Day 119 182
KBytes per Day 127484 184850
Hits by Response Code
Undefined response code 0.10% 120
Code 200 - OK 96.54% 115826
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 35
Code 304 - Not Modified 0.48% 578
Code 403 - Forbidden 0.05% 65
Code 404 - Not Found 2.79% 3348

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 3019 2.52% 2420 2.09% 2879 2.46% 133 3.60% 135 7.74% 124609 3.15%
2 4354 3.63% 4058 3.50% 4255 3.64% 182 4.93% 146 8.37% 143574 3.63%
3 4078 3.40% 4024 3.47% 4013 3.43% 161 4.36% 137 7.86% 171444 4.34%
4 4307 3.59% 4224 3.65% 4232 3.62% 125 3.39% 109 6.25% 158574 4.01%
5 4166 3.47% 4096 3.54% 4079 3.49% 126 3.41% 102 5.85% 155438 3.93%
6 3518 2.93% 3480 3.00% 3449 2.95% 74 2.01% 80 4.59% 112024 2.83%
7 3624 3.02% 3388 2.93% 3510 3.00% 103 2.79% 124 7.11% 77092 1.95%
8 3959 3.30% 3535 3.05% 3817 3.26% 105 2.85% 93 5.33% 80490 2.04%
9 3973 3.31% 3883 3.35% 3854 3.29% 112 3.04% 142 8.14% 127667 3.23%
10 4277 3.56% 4231 3.65% 4220 3.61% 103 2.79% 92 5.28% 171990 4.35%
11 4310 3.59% 4203 3.63% 4196 3.59% 134 3.63% 112 6.42% 172477 4.36%
12 3543 2.95% 3475 3.00% 3453 2.95% 99 2.68% 96 5.50% 81823 2.07%
13 3758 3.13% 3619 3.12% 3606 3.08% 106 2.87% 123 7.05% 83884 2.12%
14 3859 3.22% 3749 3.24% 3718 3.18% 132 3.58% 140 8.03% 151012 3.82%
15 3838 3.20% 3731 3.22% 3734 3.19% 124 3.36% 134 7.68% 130691 3.31%
16 3781 3.15% 3733 3.22% 3669 3.14% 100 2.71% 112 6.42% 113881 2.88%
17 4040 3.37% 3969 3.43% 3943 3.37% 122 3.31% 103 5.91% 122801 3.11%
18 3775 3.15% 3728 3.22% 3673 3.14% 104 2.82% 104 5.96% 157268 3.98%
19 3833 3.19% 3592 3.10% 3733 3.19% 118 3.20% 137 7.86% 65993 1.67%
20 3468 2.89% 3402 2.94% 3355 2.87% 126 3.41% 138 7.91% 109899 2.78%
21 3867 3.22% 3802 3.28% 3756 3.21% 142 3.85% 145 8.31% 158790 4.02%
22 4000 3.33% 3893 3.36% 3898 3.33% 148 4.01% 163 9.35% 156533 3.96%
23 4128 3.44% 4009 3.46% 4017 3.43% 148 4.01% 155 8.89% 154191 3.90%
24 4111 3.43% 4010 3.46% 4002 3.42% 142 3.85% 154 8.83% 184850 4.68%
25 3440 2.87% 3372 2.91% 3383 2.89% 106 2.87% 94 5.39% 108649 2.75%
26 3311 2.76% 3203 2.77% 3208 2.74% 140 3.79% 118 6.77% 91071 2.30%
27 3316 2.76% 3240 2.80% 3231 2.76% 118 3.20% 98 5.62% 90133 2.28%
28 3581 2.98% 3332 2.88% 3521 3.01% 105 2.85% 101 5.79% 75214 1.90%
29 3889 3.24% 3800 3.28% 3830 3.27% 115 3.12% 99 5.68% 134066 3.39%
30 4154 3.46% 4049 3.50% 4097 3.50% 134 3.63% 105 6.02% 141575 3.58%
31 4696 3.91% 4576 3.95% 4635 3.96% 172 4.66% 123 7.05% 144286 3.65%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5582 4.65% 157 4879 4.21% 176 5460 4.67% 5205 161343 4.08%
1 160 4970 4.14% 152 4718 4.07% 153 4762 4.07% 5166 160131 4.05%
2 158 4905 4.09% 155 4808 4.15% 154 4785 4.09% 5324 165052 4.18%
3 162 5032 4.19% 158 4928 4.25% 157 4872 4.17% 5528 171359 4.34%
4 169 5257 4.38% 157 4877 4.21% 164 5112 4.37% 5210 161508 4.09%
5 160 4968 4.14% 157 4869 4.20% 155 4813 4.11% 4952 153508 3.88%
6 160 4979 4.15% 157 4882 4.21% 156 4837 4.14% 6039 187214 4.74%
7 157 4892 4.08% 155 4835 4.17% 155 4806 4.11% 5655 175312 4.44%
8 158 4927 4.11% 156 4837 4.18% 155 4820 4.12% 5107 158325 4.01%
9 153 4771 3.98% 151 4697 4.06% 151 4690 4.01% 5453 169058 4.28%
10 161 5012 4.18% 155 4811 4.15% 158 4923 4.21% 4895 151744 3.84%
11 160 4985 4.16% 156 4856 4.19% 156 4865 4.16% 5696 176576 4.47%
12 162 5033 4.20% 159 4948 4.27% 159 4941 4.22% 5250 162760 4.12%
13 164 5103 4.25% 160 4987 4.31% 160 4974 4.25% 5347 165756 4.19%
14 160 4986 4.16% 157 4880 4.21% 156 4849 4.15% 5521 171144 4.33%
15 162 5040 4.20% 158 4916 4.24% 159 4944 4.23% 5288 163942 4.15%
16 164 5111 4.26% 160 4982 4.30% 161 4999 4.27% 5677 175983 4.45%
17 165 5123 4.27% 157 4876 4.21% 161 5004 4.28% 4863 150743 3.81%
18 163 5061 4.22% 155 4835 4.17% 157 4882 4.17% 7179 222550 5.63%
19 153 4752 3.96% 150 4651 4.02% 149 4622 3.95% 6088 188721 4.78%
20 154 4792 3.99% 149 4648 4.01% 150 4665 3.99% 4692 145444 3.68%
21 154 4786 3.99% 150 4660 4.02% 150 4654 3.98% 4470 138581 3.51%
22 153 4745 3.96% 149 4645 4.01% 149 4641 3.97% 4082 126547 3.20%
23 166 5161 4.30% 154 4801 4.15% 162 5046 4.31% 4796 148687 3.76%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 88463 73.74% 912095 23.08% /stats/
2 16904 14.09% 2191843 55.46% /stats/usage_201006.html
3 6867 5.72% 20139 0.51% /
4 78 0.07% 8038 0.20% /Esiwanemad I(html_iks).html
5 74 0.06% 242 0.01% /Veskirahva_pildialbum/album/
6 73 0.06% 91 0.00% /Algleping.html
7 66 0.06% 57 0.00% /Galerii.html
8 63 0.05% 173 0.00% /Esiwanemad.html
9 59 0.05% 2642 0.07% /Reliikvia.html
10 57 0.05% 201 0.01% /Juhan_kutse_etc.html
11 57 0.05% 53 0.00% /Jussi_2011_alajagu.html
12 56 0.05% 4571 0.12% /stats/usage_202201.html
13 55 0.05% 107 0.00% /sugupuu_pdf_id.html
14 52 0.04% 646 0.02% /stats/usage_201512.html
15 49 0.04% 439 0.01% /Veskirahva_pildialbum/album/album.rss
16 49 0.04% 5298 0.13% /stats/usage_201505.html
17 45 0.04% 17913 0.45% /Esiwanemad I (doc)/Esiwanemad I.doc
18 38 0.03% 233 0.01% /Esiwanemad_I_(pdf)/Tabelid/Esivanemad_liinide_tabel_lk.9e..htm
19 38 0.03% 190 0.00% /Esiwanemad_I_(pdf)/Tabelid/Jurgensonide_liin_tabel_II.htm
20 37 0.03% 161 0.00% /Esiwanemad_I_(pdf)/Tabelid/Maddis_Jurgensoni_tutred_tabel_III.htm
21 37 0.03% 2625 0.07% /stats/usage_202009.html
22 36 0.03% 215 0.01% /Esiwanemad_I_(pdf)/Tabelid/Jurgensonide_liin_tabel_I.htm
23 36 0.03% 61 0.00% /Kokkutulek_Jussil_2011/Osavotjate_nimekiri.html
24 35 0.03% 204 0.01% /Esiwanemad_I_(pdf)/Tabelid/Wirtsa_Jurry_Jurgensonide_liin_tabel_IV.htm
25 34 0.03% 110 0.00% /Esiwanemad_I_(pdf)/Tabelid/Kymmenthalide_liin.htm
26 34 0.03% 168 0.00% /Osavőtjad.htm
27 32 0.03% 137 0.00% /Esiwanemad_I_(pdf)/Tabelid/Blumfeldide_liin.htm
28 32 0.03% 115 0.00% /Esiwanemad_I_(pdf)/Tabelid/Tombergide_liin.htm
29 29 0.02% 29 0.00% /Pildigalerii/Osvald, Aksel ja Evald.html
30 29 0.02% 339 0.01% /stats/usage_202111.html

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 16904 14.09% 2191843 55.46% /stats/usage_201006.html
2 88463 73.74% 912095 23.08% /stats/
3 17 0.01% 79749 2.02% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_II.PDF
4 11 0.01% 63606 1.61% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/6.Maddis_Jurgenson_ja_Lieso_Jurgenson.PDF
5 18 0.02% 60545 1.53% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
6 17 0.01% 52431 1.33% /Veskirahva sauna taastamine.pdf
7 12 0.01% 45526 1.15% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/4.Wirtsa_Maddi_ja_Wirtsa_Marie.PDF
8 14 0.01% 39452 1.00% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/7.Jaan_ja_Ann_I.PDF
9 10 0.01% 37042 0.94% /Esiwanemad_I_(pdf)/4.Kymmenthal'ide_liin/5.Johan_Friedrich_Kymmenthal_ja_Sofie_s.Ertis.PDF
10 10 0.01% 35154 0.89% /Esiwanemad_I_(pdf)/4.Kymmenthal'ide_liin/4.Friedrich_Willhelm_Kymmenthal_ja_Liiso_s.Roomet.PDF

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 6867 5.72% 1097 33.36% /
2 16904 14.09% 665 20.23% /stats/usage_201006.html
3 88463 73.74% 237 7.21% /stats/
4 49 0.04% 41 1.25% /stats/usage_201505.html
5 73 0.06% 32 0.97% /Algleping.html
6 78 0.07% 32 0.97% /Esiwanemad I(html_iks).html
7 74 0.06% 31 0.94% /Veskirahva_pildialbum/album/
8 66 0.06% 30 0.91% /Galerii.html
9 52 0.04% 30 0.91% /stats/usage_201512.html
10 63 0.05% 23 0.70% /Esiwanemad.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 6867 5.72% 1069 32.53% /
2 16904 14.09% 663 20.18% /stats/usage_201006.html
3 88463 73.74% 252 7.67% /stats/
4 49 0.04% 41 1.25% /stats/usage_201505.html
5 74 0.06% 35 1.07% /Veskirahva_pildialbum/album/
6 57 0.05% 32 0.97% /Jussi_2011_alajagu.html
7 52 0.04% 31 0.94% /stats/usage_201512.html
8 73 0.06% 30 0.91% /Algleping.html
9 78 0.07% 30 0.91% /Esiwanemad I(html_iks).html
10 63 0.05% 25 0.76% /Esiwanemad.html

Top 30 of 1744 Total Sites
# Hits Files KBytes Visits Hostname
1 81627 68.04% 81627 70.47% 842043 21.31% 1 0.03% 62.113.115.89
2 4179 3.48% 4179 3.61% 1355 0.03% 212 5.75% 91.225.162.3
3 1448 1.21% 1448 1.25% 14938 0.38% 4 0.11% 5.252.195.130
4 1059 0.88% 1059 0.91% 10629 0.27% 51 1.38% 45.152.177.217
5 1047 0.87% 1047 0.90% 14612 0.37% 4 0.11% 62.173.139.184
6 888 0.74% 888 0.77% 8921 0.23% 45 1.22% 191.101.31.54
7 756 0.63% 756 0.65% 7585 0.19% 39 1.06% 194.113.155.210
8 618 0.52% 353 0.30% 134715 3.41% 152 4.12% 216.244.66.230
9 579 0.48% 9 0.01% 534 0.01% 3 0.08% 154.54.249.207
10 520 0.43% 520 0.45% 5161 0.13% 12 0.33% 81.9.51.63
11 484 0.40% 22 0.02% 1974 0.05% 4 0.11% 162.55.138.29
12 473 0.39% 473 0.41% 4898 0.12% 8 0.22% 156.146.33.241
13 408 0.34% 408 0.35% 4224 0.11% 3 0.08% 172.94.31.2
14 399 0.33% 399 0.34% 4129 0.10% 1 0.03% 172.94.9.75
15 359 0.30% 205 0.18% 2506 0.06% 15 0.41% 157.90.209.81
16 296 0.25% 296 0.26% 2974 0.08% 15 0.41% 181.215.176.36
17 296 0.25% 296 0.26% 2974 0.08% 15 0.41% 212.102.57.18
18 242 0.20% 242 0.21% 31400 0.79% 9 0.24% 82.145.56.115
19 236 0.20% 156 0.13% 1991 0.05% 1 0.03% 138.199.10.4
20 232 0.19% 232 0.20% 30103 0.76% 4 0.11% 143.202.163.78
21 229 0.19% 229 0.20% 2362 0.06% 2 0.05% 5.252.194.59
22 225 0.19% 145 0.13% 1655 0.04% 1 0.03% 176.9.50.244
23 219 0.18% 219 0.19% 28416 0.72% 4 0.11% 185.242.7.136
24 213 0.18% 213 0.18% 27638 0.70% 7 0.19% 176.67.82.21
25 213 0.18% 213 0.18% 27638 0.70% 3 0.08% 185.108.106.203
26 210 0.18% 210 0.18% 27248 0.69% 10 0.27% 131.153.41.216
27 186 0.16% 186 0.16% 24134 0.61% 8 0.22% 84.247.50.250
28 183 0.15% 183 0.16% 23745 0.60% 5 0.14% 217.138.202.42
29 181 0.15% 181 0.16% 1874 0.05% 9 0.24% 194.127.173.252
30 174 0.15% 0 0.00% 639 0.02% 1 0.03% 20.216.13.211

Top 10 of 1744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81627 68.04% 81627 70.47% 842043 21.31% 1 0.03% 62.113.115.89
2 618 0.52% 353 0.30% 134715 3.41% 152 4.12% 216.244.66.230
3 76 0.06% 76 0.07% 62087 1.57% 39 1.06% 114.119.142.208
4 57 0.05% 57 0.05% 48836 1.24% 36 0.98% 114.119.142.210
5 56 0.05% 53 0.05% 47930 1.21% 34 0.92% 114.119.142.243
6 66 0.06% 66 0.06% 47134 1.19% 36 0.98% 114.119.142.247
7 58 0.05% 57 0.05% 44980 1.14% 36 0.98% 114.119.142.232
8 16 0.01% 13 0.01% 38351 0.97% 1 0.03% 66.249.66.87
9 40 0.03% 20 0.02% 33773 0.85% 15 0.41% 66.249.70.68
10 242 0.20% 242 0.21% 31400 0.79% 9 0.24% 82.145.56.115

Top 30 of 5690 Total Referrers
# Hits Referrer
1 9878 8.23% - (Direct Request)
2 7824 6.52% https://hb1057.com/
3 7780 6.48% https://wisieforrelationships.com/
4 5272 4.39% https://smconstructs.org/
5 5180 4.32% https://expo2017-volunteer.org/
6 5166 4.31% https://yolandehelmsite.org/
7 5069 4.23% https://protectlaketravis.org/
8 4726 3.94% https://gerbanglansia.org/
9 4707 3.92% https://icientifico.org/
10 4680 3.90% https://ouprc.com/
11 4679 3.90% https://albertomartinelli.com/
12 4507 3.76% https://crcd-bih.com/
13 4492 3.74% https://strategieart.org/
14 4449 3.71% https://thesmalleningworld.com/
15 4442 3.70% http://mathangikrishnamurthy.com/
16 4339 3.62% http://sievexinnormand.com/
17 4315 3.60% https://herbicidefreeuc.com/
18 1448 1.21% https://boobsphoto.name/
19 1049 0.87% https://evakuator-kronshtadt.ru
20 888 0.74% https://seksvibor.xyz
21 787 0.66% https://studwork.su
22 574 0.48% https://www.gowithsee.com
23 459 0.38% https://hydraruzxpnew9webes.com/
24 454 0.38% https://bmiberechnen.net
25 454 0.38% https://hydraruzxpnew9webes.com
26 312 0.26% https://1xbetspain.com/
27 296 0.25% https://getery.xyz
28 296 0.25% https://seks-dosug.com
29 291 0.24% https://maxbet-ro.com
30 289 0.24% https://1xbetfrance.net

Top 20 of 600 Total Search Strings
# Hits Search String
1 17 2.37% https://voda-service.ru/
2 8 1.11% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
3 8 1.11% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
4 7 0.97% https://permanentrf.ru/
5 7 0.97% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
6 7 0.97% https://permanentrf.ru/tatuazh-strelki/
7 6 0.84% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
8 6 0.84% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
9 6 0.84% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
10 5 0.70% https://permanentrf.ru/blog/
11 5 0.70% https://permanentrf.ru/makiyazh-vek/
12 4 0.56% https://megaplen.ru/
13 4 0.56% https://permanentrf.ru/permanentnyj-makiyazh-gub/
14 4 0.56% salehoo
15 3 0.42% celulitis nunca mas
16 3 0.42% derritela de amor
17 3 0.42% gana dinero escribiendo
18 3 0.42% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
19 3 0.42% https://podryad.ltd/uslugi/
20 3 0.42% https://service24kzn.ru/catalog/prochistka-kanalizacii/chistka-skvazhin-na-vodu/

Top 15 of 439 Total User Agents
# Hits User Agent
1 4179 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2636 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
3 2630 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2621 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 2614 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
6 2610 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 2610 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2608 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 2586 2.16% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2582 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 2573 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
12 2570 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 2567 2.14% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 2562 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 2556 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Country for May 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 86202 71.85% 85968 74.22% 989690 25.04% Russia Russia
2 6283 5.24% 4772 4.12% 653114 16.53% United States United States
3 4210 3.51% 4192 3.62% 1987 0.05% Ukraine Ukraine
4 3278 2.73% 2483 2.14% 81692 2.07% Germany Germany
5 2964 2.47% 2725 2.35% 153893 3.89% France France
6 2818 2.35% 2476 2.14% 256669 6.49% Great Britain (UK) Great Britain (UK)
7 1259 1.05% 1208 1.04% 142090 3.60% Canada Canada
8 861 0.72% 860 0.74% 111239 2.81% Australia Australia
9 856 0.71% 779 0.67% 70035 1.77% Netherlands Netherlands
10 745 0.62% 379 0.33% 50001 1.27% Czech Republic Czech Republic
11 635 0.53% 635 0.55% 82394 2.08% Spain Spain
12 604 0.50% 515 0.44% 3826 0.10% China China
13 503 0.42% 391 0.34% 286245 7.24% Singapore Singapore
14 484 0.40% 480 0.41% 61927 1.57% Switzerland Switzerland
15 481 0.40% 481 0.42% 52672 1.33% Italy Italy
16 473 0.39% 473 0.41% 61135 1.55% Poland Poland
17 470 0.39% 441 0.38% 54970 1.39% Finland Finland
18 396 0.33% 396 0.34% 51145 1.29% Colombia Colombia
19 388 0.32% 378 0.33% 48575 1.23% Sweden Sweden
20 370 0.31% 369 0.32% 46531 1.18% Belgium Belgium
21 358 0.30% 358 0.31% 46333 1.17% Austria Austria
22 348 0.29% 348 0.30% 45034 1.14% Moldova Moldova
23 339 0.28% 339 0.29% 43987 1.11% Costa Rica Costa Rica
24 335 0.28% 335 0.29% 42143 1.07% Latvia Latvia
25 313 0.26% 313 0.27% 40373 1.02% Denmark Denmark
26 299 0.25% 299 0.26% 38796 0.98% Slovakia Slovakia
27 296 0.25% 296 0.26% 38288 0.97% Bulgaria Bulgaria
28 289 0.24% 289 0.25% 37499 0.95% Albania Albania
29 289 0.24% 289 0.25% 37379 0.95% Argentina Argentina
30 279 0.23% 270 0.23% 34445 0.87% Norway Norway


Generated by Webalizer Version 2.23-08-zone