Usage Statistics for jyrgenson.com

Summary Period: April 2019
Generated 01-May-2019 00:44 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 75854
Total Files 70636
Total Pages 70981
Total Visits 9778
Total KBytes 2557385
Total Unique Sites 5307
Total Unique URLs 398
Total Unique Referrers 1611
Total Unique User Agents 816
. Avg Max
Hits per Hour 105 538
Hits per Day 2528 4113
Files per Day 2354 3928
Pages per Day 2366 3890
Sites per Day 176 1299
Visits per Day 325 1514
KBytes per Day 85246 160552
Hits by Response Code
Code 200 - OK 93.12% 70636
Code 206 - Partial Content 0.39% 295
Code 301 - Moved Permanently 0.13% 102
Code 304 - Not Modified 0.17% 130
Code 403 - Forbidden 0.09% 72
Code 404 - Not Found 6.09% 4619

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1657 2.18% 1424 2.02% 1453 2.05% 170 1.74% 152 2.86% 69866 2.73%
2 2386 3.15% 2126 3.01% 2157 3.04% 157 1.61% 161 3.03% 94408 3.69%
3 4022 5.30% 3656 5.18% 3816 5.38% 171 1.75% 164 3.09% 85694 3.35%
4 2802 3.69% 2695 3.82% 2651 3.73% 162 1.66% 127 2.39% 160552 6.28%
5 2946 3.88% 2770 3.92% 2760 3.89% 465 4.76% 423 7.97% 72950 2.85%
6 4113 5.42% 3928 5.56% 3890 5.48% 806 8.24% 702 13.23% 96507 3.77%
7 3630 4.79% 3457 4.89% 3449 4.86% 925 9.46% 776 14.62% 59950 2.34%
8 3036 4.00% 2932 4.15% 2900 4.09% 293 3.00% 300 5.65% 82814 3.24%
9 2113 2.79% 1935 2.74% 1926 2.71% 166 1.70% 179 3.37% 112891 4.41%
10 1951 2.57% 1587 2.25% 1787 2.52% 204 2.09% 179 3.37% 110385 4.32%
11 1815 2.39% 1648 2.33% 1658 2.34% 177 1.81% 157 2.96% 52069 2.04%
12 2054 2.71% 1896 2.68% 1858 2.62% 213 2.18% 178 3.35% 89428 3.50%
13 3086 4.07% 2938 4.16% 2939 4.14% 866 8.86% 780 14.70% 84137 3.29%
14 3760 4.96% 3623 5.13% 3646 5.14% 1514 15.48% 1299 24.48% 80564 3.15%
15 2635 3.47% 2418 3.42% 2437 3.43% 396 4.05% 378 7.12% 117972 4.61%
16 2596 3.42% 2450 3.47% 2416 3.40% 243 2.49% 225 4.24% 72926 2.85%
17 2389 3.15% 2240 3.17% 2249 3.17% 252 2.58% 202 3.81% 54870 2.15%
18 2583 3.41% 2393 3.39% 2450 3.45% 222 2.27% 199 3.75% 90881 3.55%
19 1963 2.59% 1773 2.51% 1805 2.54% 252 2.58% 192 3.62% 58341 2.28%
20 2432 3.21% 2311 3.27% 2314 3.26% 223 2.28% 177 3.34% 65364 2.56%
21 2317 3.05% 2200 3.11% 2200 3.10% 255 2.61% 195 3.67% 61935 2.42%
22 2347 3.09% 2197 3.11% 2213 3.12% 280 2.86% 256 4.82% 110576 4.32%
23 1810 2.39% 1706 2.42% 1685 2.37% 201 2.06% 192 3.62% 71844 2.81%
24 1630 2.15% 1411 2.00% 1439 2.03% 167 1.71% 136 2.56% 85442 3.34%
25 1659 2.19% 1534 2.17% 1515 2.13% 205 2.10% 195 3.67% 74655 2.92%
26 2302 3.03% 2174 3.08% 2179 3.07% 224 2.29% 174 3.28% 75406 2.95%
27 2184 2.88% 2055 2.91% 2091 2.95% 208 2.13% 161 3.03% 68252 2.67%
28 2365 3.12% 2176 3.08% 2146 3.02% 194 1.98% 204 3.84% 105762 4.14%
29 2428 3.20% 2236 3.17% 2234 3.15% 163 1.67% 141 2.66% 103783 4.06%
30 2843 3.75% 2747 3.89% 2718 3.83% 121 1.24% 106 2.00% 87159 3.41%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3057 4.03% 96 2905 4.11% 96 2892 4.07% 3854 115607 4.52%
1 99 2994 3.95% 92 2769 3.92% 93 2800 3.94% 2515 75438 2.95%
2 103 3102 4.09% 97 2910 4.12% 96 2893 4.08% 3181 95419 3.73%
3 99 2995 3.95% 94 2825 4.00% 93 2810 3.96% 2993 89779 3.51%
4 91 2753 3.63% 85 2567 3.63% 85 2551 3.59% 3082 92456 3.62%
5 102 3085 4.07% 97 2923 4.14% 97 2928 4.13% 2538 76132 2.98%
6 89 2688 3.54% 84 2541 3.60% 84 2521 3.55% 3003 90094 3.52%
7 94 2827 3.73% 88 2640 3.74% 88 2646 3.73% 3296 98873 3.87%
8 108 3265 4.30% 96 2902 4.11% 101 3032 4.27% 3577 107302 4.20%
9 91 2746 3.62% 87 2616 3.70% 85 2577 3.63% 2854 85633 3.35%
10 94 2835 3.74% 86 2597 3.68% 87 2634 3.71% 3302 99066 3.87%
11 119 3599 4.74% 110 3327 4.71% 111 3352 4.72% 4341 130218 5.09%
12 105 3161 4.17% 98 2957 4.19% 99 2988 4.21% 3954 118630 4.64%
13 108 3266 4.31% 101 3059 4.33% 101 3058 4.31% 2830 84911 3.32%
14 114 3423 4.51% 107 3221 4.56% 105 3159 4.45% 3853 115603 4.52%
15 106 3207 4.23% 98 2946 4.17% 99 2989 4.21% 3802 114068 4.46%
16 105 3175 4.19% 96 2896 4.10% 99 2974 4.19% 3389 101680 3.98%
17 118 3552 4.68% 110 3308 4.68% 111 3351 4.72% 4100 123005 4.81%
18 116 3493 4.60% 108 3244 4.59% 109 3285 4.63% 4172 125148 4.89%
19 115 3476 4.58% 108 3249 4.60% 109 3286 4.63% 4821 144624 5.66%
20 122 3668 4.84% 113 3396 4.81% 113 3394 4.78% 4274 128209 5.01%
21 103 3101 4.09% 95 2864 4.05% 94 2849 4.01% 5334 160009 6.26%
22 103 3097 4.08% 96 2909 4.12% 96 2893 4.08% 3289 98672 3.86%
23 109 3289 4.34% 102 3065 4.34% 103 3119 4.39% 2894 86810 3.39%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 49370 65.09% 465474 18.20% /stats/
2 7919 10.44% 53006 2.07% /
3 4157 5.48% 363666 14.22% /stats/usage_201707.html
4 2004 2.64% 181803 7.11% /stats/usage_201902.html
5 1385 1.83% 125794 4.92% /stats/usage_201608.html
6 400 0.53% 46146 1.80% /stats/usage_201006.html
7 212 0.28% 2651 0.10% /stats/usage_201903.html
8 166 0.22% 18347 0.72% /Esiwanemad I(html_iks).html
9 164 0.22% 236 0.01% /Algleping.html
10 160 0.21% 567 0.02% /Veskirahva_pildialbum/album/
11 156 0.21% 140 0.01% /Galerii.html
12 156 0.21% 152 0.01% /Jussi_2011_alajagu.html
13 154 0.20% 597 0.02% /Juhan_kutse_etc.html
14 146 0.19% 381 0.01% /Esiwanemad.html
15 146 0.19% 6625 0.26% /Reliikvia.html
16 138 0.18% 65240 2.55% /Esiwanemad I (doc)/Esiwanemad I.doc
17 138 0.18% 299 0.01% /sugupuu_pdf_id.html
18 118 0.16% 188674 7.38% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
19 110 0.15% 364607 14.26% /Veskirahva sauna taastamine.pdf
20 61 0.08% 433 0.02% /Osavőtjad.htm
21 46 0.06% 317 0.01% /Esiwanemad_I_(pdf)/Tabelid/Tombergide_liin.htm
22 43 0.06% 294 0.01% /Esiwanemad_I_(pdf)/Tabelid/Blumfeldide_liin.htm
23 43 0.06% 53 0.00% /Pildigalerii/Osvald, Aksel ja Evald.html
24 42 0.06% 950 0.04% /stats/usage_201505.html
25 40 0.05% 2630 0.10% /Sugupuud_graaf_pdf/RehheJaanist.pdf
26 38 0.05% 1005 0.04% /Sugupuud_graaf_pdf/TohwerKaamerist.pdf
27 37 0.05% 3311 0.13% /sitemap.xml
28 36 0.05% 391 0.02% /Esiwanemad_I_(pdf)/Tabelid/Maddis_Jurgensoni_tutred_tabel_III.htm
29 36 0.05% 56 0.00% /Pildigalerii/Juhan ja Emilie.html
30 35 0.05% 420 0.02% /Esiwanemad_I_(pdf)/Tabelid/Jurgensonide_liin_tabel_I.htm

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 49370 65.09% 465474 18.20% /stats/
2 110 0.15% 364607 14.26% /Veskirahva sauna taastamine.pdf
3 4157 5.48% 363666 14.22% /stats/usage_201707.html
4 118 0.16% 188674 7.38% /Kokkutulek_Jussil_2011/Avaettekanne(Jussi).pdf
5 2004 2.64% 181803 7.11% /stats/usage_201902.html
6 1385 1.83% 125794 4.92% /stats/usage_201608.html
7 30 0.04% 84679 3.31% /Esiwanemad_I_(pdf)/3.Jurgenson'ide_liin/6.Maddis_Jurgenson_ja_Lieso_Jurgenson.PDF
8 138 0.18% 65240 2.55% /Esiwanemad I (doc)/Esiwanemad I.doc
9 7919 10.44% 53006 2.07% /
10 25 0.03% 48330 1.89% /Sissejuhatav ettekanne.pdf

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 49370 65.09% 4645 52.95% /stats/
2 7919 10.44% 1835 20.92% /
3 1385 1.83% 467 5.32% /stats/usage_201608.html
4 400 0.53% 364 4.15% /stats/usage_201006.html
5 156 0.21% 88 1.00% /Galerii.html
6 166 0.22% 37 0.42% /Esiwanemad I(html_iks).html
7 61 0.08% 37 0.42% /Osavőtjad.htm
8 4157 5.48% 34 0.39% /stats/usage_201707.html
9 164 0.22% 33 0.38% /Algleping.html
10 42 0.06% 32 0.36% /stats/usage_201505.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 49370 65.09% 4624 52.76% /stats/
2 7919 10.44% 1841 21.01% /
3 1385 1.83% 468 5.34% /stats/usage_201608.html
4 400 0.53% 361 4.12% /stats/usage_201006.html
5 156 0.21% 73 0.83% /Jussi_2011_alajagu.html
6 146 0.19% 43 0.49% /Reliikvia.html
7 166 0.22% 40 0.46% /Esiwanemad I(html_iks).html
8 61 0.08% 39 0.45% /Osavőtjad.htm
9 138 0.18% 38 0.43% /sugupuu_pdf_id.html
10 164 0.22% 34 0.39% /Algleping.html

Top 30 of 5307 Total Sites
# Hits Files KBytes Visits Hostname
1 8176 10.78% 8176 11.57% 83480 3.26% 9 0.09% 81.162.102.15
2 5614 7.40% 5614 7.95% 57335 2.24% 2 0.02% 81.162.100.21
3 5327 7.02% 5327 7.54% 53167 2.08% 55 0.56% vm285692.had.su
4 5233 6.90% 5233 7.41% 53444 2.09% 3 0.03% 81.162.112.244
5 5080 6.70% 5080 7.19% 50858 1.99% 18 0.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 4006 5.28% 4006 5.67% 40905 1.60% 4 0.04% 31.184.238.9
7 3840 5.06% 3840 5.44% 337003 13.18% 6 0.06% 5.188.210.2
8 3532 4.66% 3532 5.00% 36064 1.41% 1 0.01% 46-118-126-189.broadband.kyivstar.net
9 2548 3.36% 2548 3.61% 26008 1.02% 1 0.01% 46-119-115-17.broadband.kyivstar.net
10 1982 2.61% 1982 2.81% 181010 7.08% 3 0.03% pretty.denial.volia.net
11 1357 1.79% 1357 1.92% 125151 4.89% 458 4.68% 5-1-15-212.datagroup.ua
12 1212 1.60% 1212 1.72% 12377 0.48% 1 0.01% 134-249-55-122.broadband.kyivstar.net
13 1141 1.50% 1141 1.62% 275 0.01% 41 0.42% l37-193-63-79.novotelecom.ru
14 948 1.25% 948 1.34% 9680 0.38% 3 0.03% 81.214.107.229.dynamic.ttnet.com.tr
15 797 1.05% 557 0.79% 6191 0.24% 3 0.03% pot56.webmeup.com
16 796 1.05% 202 0.29% 77995 3.05% 138 1.41% 216.244.66.230
17 744 0.98% 744 1.05% 7598 0.30% 1 0.01% 178-137-162-99.broadband.kyivstar.net
18 691 0.91% 691 0.98% 7051 0.28% 8 0.08% 95.12.115.55.dynamic.ttnet.com.tr
19 678 0.89% 678 0.96% 6924 0.27% 32 0.33% 77.243.191.18
20 603 0.79% 603 0.85% 6158 0.24% 2 0.02% 95.10.3.131.dynamic.ttnet.com.tr
21 550 0.73% 416 0.59% 103060 4.03% 238 2.43% nuhk.neti.ee
22 523 0.69% 523 0.74% 5022 0.20% 93 0.95% 77.119.236.234.static.drei.at
23 437 0.58% 437 0.62% 4463 0.17% 9 0.09% 95.12.113.19.dynamic.ttnet.com.tr
24 415 0.55% 415 0.59% 4227 0.17% 1 0.01% 81.162.112.52
25 377 0.50% 377 0.53% 3850 0.15% 4 0.04% 95.10.0.169.dynamic.ttnet.com.tr
26 335 0.44% 187 0.26% 2321 0.09% 8 0.08% ninja-crawler70.webmeup.com
27 285 0.38% 285 0.40% 2911 0.11% 1 0.01% 95.10.5.179.dynamic.ttnet.com.tr
28 279 0.37% 279 0.39% 25688 1.00% 11 0.11% mantikorich.example.com
29 248 0.33% 248 0.35% 2108 0.08% 5 0.05% 46-164-166-107.datagroup.ua
30 236 0.31% 236 0.33% 637 0.02% 118 1.21% sn-69-39.tll07.zoneas.eu

Top 10 of 5307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3840 5.06% 3840 5.44% 337003 13.18% 6 0.06% 5.188.210.2
2 1982 2.61% 1982 2.81% 181010 7.08% 3 0.03% pretty.denial.volia.net
3 1357 1.79% 1357 1.92% 125151 4.89% 458 4.68% 5-1-15-212.datagroup.ua
4 550 0.73% 416 0.59% 103060 4.03% 238 2.43% nuhk.neti.ee
5 8176 10.78% 8176 11.57% 83480 3.26% 9 0.09% 81.162.102.15
6 796 1.05% 202 0.29% 77995 3.05% 138 1.41% 216.244.66.230
7 5614 7.40% 5614 7.95% 57335 2.24% 2 0.02% 81.162.100.21
8 5233 6.90% 5233 7.41% 53444 2.09% 3 0.03% 81.162.112.244
9 5327 7.02% 5327 7.54% 53167 2.08% 55 0.56% vm285692.had.su
10 5080 6.70% 5080 7.19% 50858 1.99% 18 0.18% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 1611 Total Referrers
# Hits Referrer
1 10630 14.01% - (Direct Request)
2 3532 4.66% https://annamilk.com
3 3524 4.65% http://onlineuspharmacies.party
4 2637 3.48% https://seomafia.by
5 1554 2.05% https://getery.xyz
6 1545 2.04% https://www.bigskycash.org/AR/Little-Rock/
7 1369 1.80% https://t-dveri.by
8 1332 1.76% https://seks-dosug.com
9 1331 1.75% https://mosbordell.com
10 1193 1.57% https://www.bigskycash.org/WA/Vancouver/
11 1147 1.51% https://www.bigskycash.org/OK/Tulsa/
12 1116 1.47% https://www.youtube.com/watch
13 1110 1.46% https://seksvibor.xyz
14 1092 1.44% https://1loanow.com
15 1053 1.39% https://www.bigskycash.org/
16 914 1.20% https://www.bigskycash.org/OH/Columbus/
17 875 1.15% https://www.bigskycash.org/CA/Ontario/
18 864 1.14% https://www.bigskycash.org/SD/Sioux-Falls/
19 853 1.12% https://www.bigskycash.org/TX/El-Paso/
20 849 1.12% https://www.bigskycash.org/OR/Eugene/
21 827 1.09% https://www.bigskycash.org/TX/Mesquite/
22 823 1.08% https://www.bigskycash.org/CO/Boulder/
23 819 1.08% https://www.bigskycash.org/TX/Tyler/
24 812 1.07% https://www.bigskycash.org/TX/Killeen/
25 801 1.06% https://www.bigskycash.org/CA/Sacramento/
26 783 1.03% https://www.bigskycash.org/NH/Manchester/
27 747 0.98% https://www.bigskycash.org/NV/Las-Vegas/
28 744 0.98% https://worldwidepdf.com
29 724 0.95% https://www.bigskycash.org/MO/Independence/
30 687 0.91% https://www.bigskycash.org/MT/Billings/

Top 15 of 816 Total User Agents
# Hits User Agent
1 3523 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3458 4.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2603 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1882 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1793 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1611 2.12% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1423 1.88% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1409 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1395 1.84% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 1141 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 1132 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 942 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 933 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 933 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 925 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for April 2019

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 20702 27.29% 20586 29.14% 208012 8.13% European Union European Union
2 11421 15.06% 11184 15.83% 314230 12.29% Network (net)
3 9620 12.68% 9446 13.37% 427951 16.73% Unresolved/Unknown
4 8053 10.62% 5237 7.41% 809611 31.66% Commercial (com)
5 7574 9.98% 7558 10.70% 88670 3.47% Russian Federation Russian Federation
6 5508 7.26% 5508 7.80% 54965 2.15% Soviet Union Soviet Union
7 4199 5.54% 4199 5.94% 42649 1.67% Turkey Turkey
8 1768 2.33% 1743 2.47% 129241 5.05% Ukraine Ukraine
9 1665 2.20% 1015 1.44% 101362 3.96% United States United States
10 831 1.10% 663 0.94% 215186 8.41% Estonia Estonia
11 641 0.85% 617 0.87% 9644 0.38% Australia Australia
12 634 0.84% 279 0.39% 5868 0.23% Czech Republic Czech Republic
13 576 0.76% 576 0.82% 5448 0.21% Austria Austria
14 420 0.55% 304 0.43% 20513 0.80% Germany Germany
15 333 0.44% 333 0.47% 1930 0.08% Brazil Brazil
16 203 0.27% 163 0.23% 1794 0.07% Italy Italy
17 132 0.17% 72 0.10% 824 0.03% France France
18 101 0.13% 101 0.14% 347 0.01% Indonesia Indonesia
19 100 0.13% 95 0.13% 401 0.02% Canada Canada
20 99 0.13% 99 0.14% 1184 0.05% Poland Poland
21 92 0.12% 78 0.11% 87147 3.41% Non-Profit (org)
22 73 0.10% 73 0.10% 10887 0.43% Mexico Mexico
23 72 0.09% 12 0.02% 283 0.01% Denmark Denmark
24 63 0.08% 54 0.08% 289 0.01% Great Britain (UK) Great Britain (UK)
25 62 0.08% 62 0.09% 785 0.03% Ecuador Ecuador
26 55 0.07% 54 0.08% 276 0.01% Thailand Thailand
27 53 0.07% 53 0.08% 291 0.01% Colombia Colombia
28 49 0.06% 49 0.07% 441 0.02% Address Routing (arpa)
29 42 0.06% 42 0.06% 229 0.01% South Africa South Africa
30 35 0.05% 35 0.05% 3430 0.13% Netherlands Netherlands


Generated by Webalizer Version 2.21